Lewes Friendlies (Mixed), 2009 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Tim | 12 August 2009 | 54 | – | |
2 | Phil Lucas | 9 September 2009 | 44 | – | |
3 | Bill Kennedy | 5 August 2009 | 41* | – | |
4 | John Smedley | 26 August 2009 | 40* | – | |
5 | Joe P | 13 May 2009 | 35* | – | |
6 | Jack Palmer | 13 May 2009 | 34* | – | |
7 | Rick Mason | 13 May 2009 | 33* | – | |
8 | Barry Haffenden | 9 September 2009 | 31 | – | |
9 | Adam Frost | 12 August 2009 | 30* | – | |
10 | James | 19 August 2009 | 30 | – | |
= | Trevor Packham | 9 September 2009 | 30 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Trevor Packham | Lewes Arms |
6 | 5 | 96 | 32.00 |
2 | Jack Palmer | Lewes Arms |
6 | 6 | 85 | 21.25 |
3 | Phil Lucas | Lewes Arms |
3 | 3 | 76 | 25.33 |
= | Adam Frost | Lewes Arms |
6 | 6 | 76 | 19.00 |
5 | Daniel Yarrow | Lewes Arms |
6 | 6 | 59 | 11.80 |
6 | Tim | DCC |
1 | 1 | 54 | 54.00 |
7 | Barry Haffenden | Lewes Arms |
4 | 4 | 52 | 26.00 |
8 | Rick Mason | Lewes Arms and The Plums |
5 | 3 | 51 | 51.00 |
9 | Bill Kennedy | Lewes Arms |
4 | 4 | 45 | 22.50 |
10 | John Smedley | The Plums |
1 | 1 | 40 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alice | 12 August 2009 | 5 | 10 | |
2 | Suzie | 26 August 2009 | 3 | 5 | |
3 | Rick Mason | 12 August 2009 | 3 | 14 | |
4 | Steve Hurst | 9 September 2009 | 3 | 17 | |
5 | Rick Mason | 5 August 2009 | 2 | 2 | |
= | Adam Frost | 19 August 2009 | 2 | 2 | |
7 | Bill Kennedy | 13 May 2009 | 2 | 3 | |
8 | Adam Frost | 26 August 2009 | 2 | 4 | |
9 | Amy Isted | 19 August 2009 | 2 | 5 | |
10 | Sarah Stenson | 19 August 2009 | 2 | 6 | |
= | Trevor Packham | 19 August 2009 | 2 | 6 | |
= | Joe P | 13 May 2009 | 2 | 6 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Adam Frost | Lewes Arms |
6 | 6 | 11 |
2 | Alice | DCC |
1 | 1 | 5 |
= | Rick Mason | Lewes Arms and The Plums |
5 | 4 | 5 |
= | Clare Cornford | Lewes Arms |
7 | 7 | 5 |
5 | Steve Hurst | Lewes Arms |
4 | 4 | 4 |
= | Amber Richardson | Lewes Arms |
5 | 5 | 4 |
= | Daniel Yarrow | Lewes Arms |
6 | 6 | 4 |
= | Trevor Packham | Lewes Arms |
6 | 6 | 4 |
9 | Suzie | The Plums |
1 | 1 | 3 |
= | Amy Isted | Lewes Arms |
3 | 3 | 3 |
= | Bill Kennedy | Lewes Arms |
4 | 3 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Dave Tory | Lewes Arms |
4 | 8 |
2 | Rick Mason | Lewes Arms and The Plums |
5 | 7 |
3 | Phil Lucas | Lewes Arms |
3 | 6 |
= | Trevor Packham | Lewes Arms |
6 | 6 |
= | Jack Palmer | Lewes Arms |
6 | 6 |
6 | Barry Haffenden | Lewes Arms |
4 | 3 |
= | Daniel Yarrow | Lewes Arms |
6 | 3 |
8 | Steve Hurst | Lewes Arms |
4 | 2 |
= | Adam Frost | Lewes Arms |
6 | 2 |
10 | Trevor Packham | Looney DC |
1 | 1 |
= | Barry | The Plums |
1 | 1 |
= | Steve Hurst | Looney DC |
1 | 1 |
= | Faisal | Looney DC |
1 | 1 |
= | Liz | Looney DC |
1 | 1 |
= | Joe A | Looney DC |
1 | 1 |
= | Sarah Stenson | Lewes Arms |
2 | 1 |
= | Amy Isted | Lewes Arms |
3 | 1 |
= | Amanda Deadman | Lewes Arms |
3 | 1 |
= | Kelly Lucas | Lewes Arms |
3 | 1 |
Most catches – view all and filter
Most player of the match awards