Lewes Friendlies (Mixed), 2023 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jack Paul | 19 July 2023 | 50* | – | |
2 | Rick Mason | 19 July 2023 | 33* | – | |
3 | Stef | 19 July 2023 | 31 | 30 | |
4 | Ryan Isted | 19 July 2023 | 18 | – | |
5 | Ali Collings | 19 July 2023 | 16 | – | |
6 | Jane Whitaker | 19 July 2023 | 12 | – | |
7 | Bharath Kumar | 19 July 2023 | 11 | 6 | |
8 | Benji | 19 July 2023 | 10 | 12 | |
9 | Kelly | 19 July 2023 | 7 | 13 | |
= | Dan B | 19 July 2023 | 7 | 4 |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jack Paul | Lewes Arms |
1 | 1 | 50 | – |
2 | Rick Mason | Lewes Arms |
1 | 1 | 33 | – |
3 | Stef | Laughton Mixed |
1 | 1 | 31 | 31.00 |
4 | Ryan Isted | Lewes Arms |
1 | 1 | 18 | 18.00 |
5 | Ali Collings | Lewes Arms |
1 | 1 | 16 | 16.00 |
6 | Jane Whitaker | Lewes Arms |
1 | 1 | 12 | 12.00 |
7 | Bharath Kumar | Laughton Mixed |
1 | 1 | 11 | 11.00 |
8 | Benji | Laughton Mixed |
1 | 1 | 10 | 10.00 |
9 | Kelly | Laughton Mixed |
1 | 1 | 7 | 7.00 |
= | Dan B | Laughton Mixed |
1 | 1 | 7 | 7.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Trevor Packham | 19 July 2023 | 1 | 3 | |
2 | Rick Mason | 19 July 2023 | 1 | 5 | |
3 | Harry Foster | 19 July 2023 | 1 | 6 | |
4 | Jack Paul | 19 July 2023 | 1 | 7 | |
5 | Kelly | 19 July 2023 | 1 | 8 | |
= | Stef | 19 July 2023 | 1 | 8 | |
= | Adam Frost | 19 July 2023 | 1 | 8 | |
= | Ryan Isted | 19 July 2023 | 1 | 8 | |
9 | Linda | 19 July 2023 | 1 | 37 | |
10 | Ali Collings | 19 July 2023 | 0 | 7 | |
= | Jonny Walker | 19 July 2023 | 0 | 7 | |
= | Sara | 19 July 2023 | 0 | 7 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Trevor Packham | Lewes Arms |
1 | 1 | 1 |
= | Adam Frost | Lewes Arms |
1 | 1 | 1 |
= | Ryan Isted | Lewes Arms |
1 | 1 | 1 |
= | Harry Foster | Lewes Arms |
1 | 1 | 1 |
= | Linda | Laughton Mixed |
1 | 1 | 1 |
= | Kelly | Laughton Mixed |
1 | 1 | 1 |
= | Stef | Laughton Mixed |
1 | 1 | 1 |
= | Jack Paul | Lewes Arms |
1 | 1 | 1 |
= | Rick Mason | Lewes Arms |
1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Ryan Isted | Lewes Arms |
1 | 2 |
2 | Linda | Laughton Mixed |
1 | 1 |
= | Kelly | Laughton Mixed |
1 | 1 |
= | Ali Collings | Lewes Arms |
1 | 1 |
= | Jack Paul | Lewes Arms |
1 | 1 |
= | Rick Mason | Lewes Arms |
1 | 1 |
Most catches – view all and filter
Most player of the match awards