Skip to content

Best bowling figures in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
51 Sian Gray 9 July 2009 1 34
52 Clare Cornford 30 July 2009 1 40
53 Michelle Taylor 18 June 2009 1 48
54 Gail Cope 25 June 2009 1 49
55 Mark 21 May 2009 1
56 Man 1 14 May 2009 0 0
= Neville Pells 14 May 2009 0 0
= Man 2 14 May 2009 0 0
= Man 3 14 May 2009 0 0
60 Girl 3 11 June 2009 0 1
61 Zoe 21 May 2009 0 2
62 Matt 13 August 2009 0 5
= Caroline Marshall 13 August 2009 0 5
= Matt 21 May 2009 0 5
= Rick Mason 13 August 2009 0 5
= Ray Smith 11 June 2009 0 5
= Joe 4 June 2009 0 5
= Alan Taylor 13 August 2009 0 5
69 Joe 13 August 2009 0 6
= Peter Earl 11 June 2009 0 6
= Colin Skinner 9 July 2009 0 6
= Matt 9 July 2009 0 6
73 David 21 May 2009 0 7
= James 13 August 2009 0 7
= Phil 21 May 2009 0 7
= George 4 June 2009 0 7
= Bloke 14 May 2009 0 7
= Ray Smith 9 July 2009 0 7
79 Ray 4 June 2009 0 8
= Gail Cope 13 August 2009 0 8
= Gail Cope 28 May 2009 0 8
= Neil 13 August 2009 0 8
= Bloke 3 11 June 2009 0 8
= Andy Seaton 25 June 2009 0 8
= Adam Frost 13 August 2009 0 8
= Carl Challenger 25 June 2009 0 8
= Joe A 25 June 2009 0 8
= Doug Burgess 11 June 2009 0 8
= Ian Crudge 13 August 2009 0 8
90 Kit Wheeler 20 August 2009 0 9
= Girl Blonde 11 June 2009 0 9
= Unknown Male 9 July 2009 0 9
= Unknown Female 11 June 2009 0 9
= Alan Taylor 20 August 2009 0 9
= Alan Taylor 28 May 2009 0 9
= John Hughes 6 August 2009 0 9
97 Man 5 21 May 2009 0 10
= Faisal 25 June 2009 0 10
= Faisal 13 August 2009 0 10
= Mike 13 August 2009 0 10

Previous page Next page