Skip to content

Best bowling figures in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
101 Kathryn Langley 28 May 2009 0 11
= Kit Wheeler 28 May 2009 0 11
= Jane Whitaker 11 June 2009 0 11
= Ray Smith 18 June 2009 0 11
= Dan Yarrow 18 June 2009 0 11
= Steve Robertson 28 May 2009 0 11
= Unknown Male 25 June 2009 0 11
108 Man 21 May 2009 0 12
= Karl 13 August 2009 0 12
= Rick Mason 25 June 2009 0 12
= Man 28 May 2009 0 12
= James 21 May 2009 0 12
= Sue 25 June 2009 0 12
114 Pink Top 28 May 2009 0 13
= Matt 14 May 2009 0 13
= Dan Yarrow 11 June 2009 0 13
117 Dan Yarrow 30 July 2009 0 14
= Martin 21 May 2009 0 14
= Phil Bennison 16 July 2009 0 14
= Ian Crudge 20 August 2009 0 14
= Clare Cornford 28 May 2009 0 14
= Lady 28 May 2009 0 14
= Gary 14 May 2009 0 14
= Alice 4 June 2009 0 14
= Grant 9 July 2009 0 14
126 Phil 23 July 2009 0 15
= Gary Chapman 25 June 2009 0 15
= Gary Chapman 20 August 2009 0 15
= Barry Haffenden 20 August 2009 0 15
= Ray Smith 28 May 2009 0 15
131 Dan Yarrow 28 May 2009 0 16
= John 4 June 2009 0 16
= Barry Haffenden 30 July 2009 0 16
= Girl 2 11 June 2009 0 16
135 Adam Frost 20 August 2009 0 17
= Susan 4 June 2009 0 17
= Bungle 4 June 2009 0 17
= Unknown Male 25 June 2009 0 17
139 Kit Wheeler 9 July 2009 0 18
= Gail Cope 20 August 2009 0 18
= John 25 June 2009 0 18
= Mike 16 July 2009 0 18
= Sean Power 30 July 2009 0 18
= Colin Skinner 28 May 2009 0 18
= Martin 23 July 2009 0 18
= Capman 28 May 2009 0 18
147 Kit Wheeler 25 June 2009 0 19
= Clare Cornford 13 August 2009 0 19
= A Mears 28 May 2009 0 19
= Ed 14 May 2009 0 19

Previous page Next page