Skip to content

Best bowling figures in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
151 Rick Mason 20 August 2009 0 19
152 Beth Power 30 July 2009 0 20
= Paul 28 May 2009 0 20
= Jamie 23 July 2009 0 20
= Lady 2 21 May 2009 0 20
= Laura 4 June 2009 0 20
= Julie 14 May 2009 0 20
158 Doug Burgess 30 July 2009 0 21
= Sean Power 23 July 2009 0 21
= Victoria 25 June 2009 0 21
= Matt 23 July 2009 0 21
= Jo 13 August 2009 0 21
= Man 4 21 May 2009 0 21
164 Bez 25 June 2009 0 22
165 Doug Burgess 6 August 2009 0 23
= Teresa Goulding 13 August 2009 0 23
= Kim 13 August 2009 0 23
= Unknown Female 13 August 2009 0 23
= David Short 13 August 2009 0 23
170 Tracey 21 May 2009 0 24
= Matt Laker 9 July 2009 0 24
= Unknown Male 9 July 2009 0 24
= Unknown Male 13 August 2009 0 24
174 Sean Power 6 August 2009 0 26
= Joanne 14 May 2009 0 26
= Doug Burgess 18 June 2009 0 26
177 Paul Ward 21 May 2009 0 27
= Rick Mason 30 July 2009 0 27
= Beth Power 16 July 2009 0 27
= David Short 16 July 2009 0 27
= Michelle Taylor 30 July 2009 0 27
182 Unknown Male 9 July 2009 0 28
= Mike 25 June 2009 0 28
= Chelsea Shirt 28 May 2009 0 28
= Sean Power 16 July 2009 0 28
186 Unknown Female 4 June 2009 0 29
= Unknown Male 4 June 2009 0 29
= Beth Power 4 June 2009 0 29
189 Beth Power 6 August 2009 0 30
= Zoe 16 July 2009 0 30
= Neil Williams 9 July 2009 0 30
192 Teresa 14 May 2009 0 31
= Unknown Male 23 July 2009 0 31
= Teresa Goulding 25 June 2009 0 31
= Beth Power 18 June 2009 0 31
= Unknown Female 9 July 2009 0 31
= Michelle Taylor 6 August 2009 0 31
198 Sue Piller 25 June 2009 0 33
199 Jane Whitaker 28 May 2009 0 34
200 Kim 16 July 2009 0 35

Previous page Next page