Skip to content

Highest individual scores in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
201 Sian Gray 25 June 2009 7
= Sian Gray 9 July 2009 7
= S Farley 28 May 2009 7
= Joe A 25 June 2009 7
= Steve 16 July 2009 7
= Tanya 16 July 2009 7
207 Clare Cornford 13 August 2009 6*
= James Cosby 16 July 2009 6*
= Colin Skinner 14 May 2009 6*
210 Jo 11 June 2009 6
= Jose Penas-Pinilla 25 June 2009 6
= Gary 14 May 2009 6
= Carl Challenger 13 August 2009 6
= Adam Frost 30 July 2009 6
= Kim 13 August 2009 6
= Matt 14 May 2009 6
= Martin 13 August 2009 6
= Jane Whitaker 30 July 2009 6
= S Saffa 28 May 2009 6
220 John 18 June 2009 5*
221 Tanya 11 June 2009 5
= Ed 18 June 2009 5
= Kathryn Langley 9 July 2009 5
= Jane 4 June 2009 5
= Steve Robertson 13 August 2009 5
= Paul Scorer 11 June 2009 5
= Kathryn Langley 28 May 2009 5
= Emily Westwood 9 July 2009 5
= Martin Halson 9 July 2009 5
= Jo 21 May 2009 5
231 Phil Bennison 16 July 2009 4*
= James Cosby 23 July 2009 4*
= James Cosby 18 June 2009 4*
= Paul Ward 14 May 2009 4*
= Steve 14 May 2009 4*
= Tanya 23 July 2009 4*
= Andy 11 June 2009 4*
= John Hughes 16 July 2009 4*
239 Caroline Marshall 25 June 2009 4
= Kal Pegler 11 June 2009 4
= Teresa Goulding 25 June 2009 4
= Kit Wheeler 30 July 2009 4
= Susan 4 June 2009 4
= Paul Ward 11 June 2009 4
= Caroline Marshall 28 May 2009 4
= Emily Westwood 21 May 2009 4
= Jo 18 June 2009 4
= Pauline 23 July 2009 4
= Tracey 11 June 2009 4
= Dan Yarrow 28 May 2009 4

Previous page Next page