Skip to content

Highest individual scores in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
251 John 14 May 2009 4
= Joanne 14 May 2009 4
= Sue Piller 13 August 2009 4
254 David Arnold 25 June 2009 3*
= Jane Whitaker 11 June 2009 3*
= Lee Cobb 23 July 2009 3*
= Steve 30 July 2009 3*
= Lynn Harris 16 July 2009 3*
259 Colin Skinner 11 June 2009 3
= John Turner 6 August 2009 3
= Barry Haffenden 20 August 2009 3
= Barbara Arnold 23 July 2009 3
= Sarah 13 August 2009 3
= Caroline Marshall 16 July 2009 3
= Sue 21 May 2009 3
= Steven Teale 13 August 2009 3
= Jane Whitaker 21 May 2009 3
= Kit Wheeler 25 June 2009 3
= Steve 25 June 2009 3
= Clare Cornford 28 May 2009 3
= Michelle Taylor 11 June 2009 3
= Clare Cornford 30 July 2009 3
= Matt 18 June 2009 3
= Dimas 9 July 2009 3
= Kathryn Langley 14 May 2009 3
276 John Hughes 18 June 2009 2*
= Beth Power 23 July 2009 2*
278 Colin Skinner 28 May 2009 2
= Paul 28 May 2009 2
= Alan Taylor 25 June 2009 2
= Jim 30 July 2009 2
= Teresa Goulding 30 July 2009 2
= Jane 20 August 2009 2
= Jo 4 June 2009 2
= Tracey 13 August 2009 2
= Unknown Male 25 June 2009 2
= Tom 18 June 2009 2
= Alan Taylor 13 August 2009 2
= Beth Power 4 June 2009 2
= Nick 21 May 2009 2
= Mike 21 May 2009 2
= Phil 21 May 2009 2
= Sue Piller 25 June 2009 2
= Antonio 9 July 2009 2
= Teresa Goulding 9 July 2009 2
= Teresa Goulding 20 August 2009 2
= Julie 14 May 2009 2
= Jane Whitaker 14 May 2009 2
= Mike 13 August 2009 2
= Jane 9 July 2009 2

Previous page Next page