Skip to content

Highest individual scores in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
301 Beth Power 18 June 2009 2
302 John Hughes 4 June 2009 1*
= John Hughes 11 June 2009 1*
= Rick Mason 13 August 2009 1*
= Gt 14 May 2009 1*
= James 4 June 2009 1*
= Dimas 28 May 2009 1*
= Graham Turner 20 August 2009 1*
309 Zoe 11 June 2009 1
= Emily Westwood 18 June 2009 1
= Jack Palmer 20 August 2009 1
= Matt 23 July 2009 1
= Sian Gray 13 August 2009 1
= Jane Whitaker 18 June 2009 1
= Colin Skinner 9 July 2009 1
= Barry Haffenden 30 July 2009 1
= Clare Cornford 16 July 2009 1
= Clare Cornford 20 August 2009 1
= Lynn Harris 9 July 2009 1
= Beth Power 16 July 2009 1
= Roger Palmer 30 July 2009 1
= Jamie 23 July 2009 1
= John Hughes 6 August 2009 1
= Rick Mason 30 July 2009 1
= Tracey 4 June 2009 1
= Gail Cope 30 July 2009 1
= Barry Haffenden 25 June 2009 1
= Paul Ward 21 May 2009 1
= Tanya 21 May 2009 1
= Sara Greem 30 July 2009 1
= Sian 14 May 2009 1
= Alice 18 June 2009 1
= Amber Richardson 13 August 2009 1
= Shiblie 14 May 2009 1
= Phil Bennison 23 July 2009 1
= John 9 July 2009 1
337 Kit Wheeler 4 June 2009 0*
= Ian Crudge 4 June 2009 0*
= Zoe 21 May 2009 0*
340 Zoe 16 July 2009 0
= Jo 9 July 2009 0
= Emily 6 August 2009 0
= A Mears 6 August 2009 0
= Doug Burgess 6 August 2009 0
= Steve Hurst 20 August 2009 0
= Jenny 16 July 2009 0
= Barbara 21 May 2009 0
= Beth 16 July 2009 0
= Faisal 13 August 2009 0
= Paul Scorer 14 May 2009 0

Previous page Next page