Lewes League (Mixed), 2009 season
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
ASC | 14 | 11 | 2 | 1 | 0 | 23 |
Green Flash | 14 | 11 | 2 | 1 | 0 | 23 |
Owen Williams | 14 | 11 | 2 | 1 | 0 | 23 |
Education | 14 | 7 | 6 | 1 | 0 | 15 |
T&E | 14 | 6 | 7 | 0 | 1 | 13 |
Amey | 14 | 3 | 10 | 1 | 0 | 7 |
Magnums | 14 | 2 | 10 | 1 | 1 | 6 |
Looney DC | 14 | 1 | 13 | 0 | 0 | 2 |
Three teams tied on points at the end of the season: ASC, Owen Williams and Green Flash. ASC were declared league winners, having the best results in matches between the three top teams (two wins, one tie and one loss).