Lewes League (Mixed), 2009 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Faisal | 21 May 2009 | 61* | – | |
2 | Grant | 9 July 2009 | 55* | – | |
3 | Gary Chapman | 25 June 2009 | 52* | – | |
4 | Simon Hall | 6 August 2009 | 51* | – | |
5 | David Short | 23 July 2009 | 50* | – | |
6 | Ian Crudge | 25 June 2009 | 45* | – | |
= | Steve Robertson | 28 May 2009 | 45* | – | |
= | Sean Power | 18 June 2009 | 45* | – | |
9 | Shiblie | 18 June 2009 | 45 | – | |
10 | Martin | 23 July 2009 | 44* | – | |
= | Dan Yarrow | 30 July 2009 | 44* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Owen Williams |
7 | 7 | 263 | 263.00 |
2 | Simon Hall | Owen Williams |
7 | 6 | 219 | 109.50 |
3 | Gary Chapman | Green Flash |
5 | 5 | 197 | 197.00 |
4 | Ian Crudge | Green Flash |
7 | 7 | 186 | 186.00 |
5 | Michelle Taylor | Owen Williams |
7 | 7 | 172 | 28.67 |
6 | Neville Pells | T&E |
5 | 5 | 164 | 54.67 |
7 | Derek Barton | Owen Williams |
7 | 7 | 142 | 28.40 |
8 | Faisal | Looney DC |
4 | 4 | 137 | 137.00 |
9 | Jack Palmer | Education |
6 | 6 | 125 | 31.25 |
10 | Paul Scorer | T&E |
5 | 5 | 121 | 60.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sian Gray | 28 May 2009 | 5 | 43 | |
2 | Adam Frost | 30 July 2009 | 3 | 17 | |
3 | Lynn | 21 May 2009 | 3 | 19 | |
4 | Steve Hurst | 28 May 2009 | 2 | 3 | |
5 | Ray Smith | 30 July 2009 | 2 | 5 | |
6 | Colin Skinner | 30 July 2009 | 2 | 6 | |
7 | David Short | 11 June 2009 | 2 | 7 | |
8 | Bloke 1 | 11 June 2009 | 2 | 9 | |
= | Steven Teale | 13 August 2009 | 2 | 9 | |
10 | Tom | 21 May 2009 | 2 | 13 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sian Gray | Green Flash |
6 | 3 | 6 |
2 | Lynn Harris | ASC |
4 | 3 | 5 |
3 | Lynn | ASC |
1 | 1 | 3 |
= | Adam Frost | Education |
6 | 4 | 3 |
= | Colin Skinner | T&E |
6 | 4 | 3 |
= | Ray Smith | T&E |
6 | 6 | 3 |
7 | Bloke 1 | Magnums |
1 | 1 | 2 |
= | Steven Teale | Looney DC |
1 | 1 | 2 |
= | Steve Hurst | Education |
2 | 1 | 2 |
= | Tom | ASC |
2 | 1 | 2 |
= | Sue Piller | Looney DC |
2 | 2 | 2 |
= | Martin Halson | ASC |
3 | 2 | 2 |
= | Caroline Marshall | Education |
4 | 2 | 2 |
= | Kathryn Langley | T&E |
4 | 3 | 2 |
= | David Short | Magnums |
5 | 4 | 2 |
= | Ian Crudge | Green Flash |
7 | 4 | 2 |
= | Gail Cope | Education |
6 | 5 | 2 |
= | Jane Whitaker | T&E |
6 | 5 | 2 |
= | Michelle Taylor | Owen Williams |
7 | 6 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Graham Turner | Green Flash |
4 | 1 |
= | David Short | Magnums |
5 | 1 |
= | Ray Smith | T&E |
6 | 1 |
= | Sian Gray | Green Flash |
6 | 1 |
= | Colin Skinner | T&E |
6 | 1 |
Most catches – view all and filter
Most player of the match awards