Lewes League (Mixed), 2014 season
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
Tip4Six | 10 | 8 | 0 | 0 | 2 | 18 |
Owen Williams | 8 | 6 | 2 | 0 | 0 | 12 |
M&R | 5 | 2 | 3 | 0 | 0 | 4 |
Education | 6 | 1 | 4 | 0 | 1 | 3 |
New School Ninjas | 4 | 0 | 3 | 0 | 1 | 1 |
M&M | 5 | 0 | 5 | 0 | 0 | 0 |
Waiting for results from:
-
6.30pm, Thursday 29 May 2014
-
5.15pm, Thursday 5 June 2014