Lewes League (Mixed), 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Simon Hall | 3 July 2014 | 72* | – | |
2 | Scott | 3 July 2014 | 65* | – | |
3 | Sean Power | 29 May 2014 | 50* | – | |
4 | Ben Webster | 31 July 2014 | 45* | – | |
5 | Rick Mason | 22 May 2014 | 44* | – | |
6 | Sean Power | 19 June 2014 | 42* | – | |
7 | Barry | 22 May 2014 | 41* | – | |
= | Ben Webster | 15 May 2014 | 41* | – | |
= | Sean Power | 17 July 2014 | 41* | – | |
= | Sean Power | 12 June 2014 | 41* | – | |
= | Sean Power | 15 May 2014 | 41* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Owen Williams |
6 | 6 | 226 | 226.00 |
2 | Simon Hall | Owen Williams |
5 | 5 | 197 | 65.67 |
3 | Ben Webster | Owen Williams |
5 | 5 | 136 | 68.00 |
4 | Scott | Tip4Six |
2 | 2 | 96 | 96.00 |
5 | Michelle Taylor | Owen Williams |
4 | 4 | 94 | 23.50 |
6 | Rick Mason | Education |
2 | 2 | 84 | – |
7 | Barry | M&R |
2 | 2 | 81 | – |
8 | Ryan Isted | Education |
3 | 3 | 74 | 37.00 |
9 | Derek Barton | Owen Williams |
6 | 4 | 65 | 32.50 |
10 | James Gardiner | Tip4Six |
2 | 2 | 54 | 27.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rick Mason | 29 May 2014 | 3 | 9 | |
2 | Jane Whitaker | 12 June 2014 | 3 | 26 | |
3 | Adam Frost | 15 May 2014 | 2 | 7 | |
4 | James Gardiner | 3 July 2014 | 2 | 11 | |
5 | John Hughes | 17 July 2014 | 2 | 12 | |
6 | Doug Burgess | 17 July 2014 | 2 | 16 | |
= | Barry | 22 May 2014 | 2 | 16 | |
8 | Thomas | 15 May 2014 | 2 | 17 | |
9 | Sean Power | 29 May 2014 | 2 | 27 | |
10 | Doug Burgess | 3 July 2014 | 2 | 42 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Doug Burgess | Owen Williams |
5 | 5 | 6 |
= | Sean Power | Owen Williams |
6 | 5 | 6 |
3 | Jane Whitaker | Owen Williams |
2 | 2 | 4 |
4 | Rick Mason | Education |
2 | 2 | 3 |
= | James Gardiner | Tip4Six |
2 | 2 | 3 |
= | Adam Frost | Education |
3 | 3 | 3 |
= | Michelle Taylor | Owen Williams |
4 | 4 | 3 |
8 | Thomas | M&M |
1 | 1 | 2 |
= | Barry | M&M |
1 | 1 | 2 |
= | John Hughes | Owen Williams |
3 | 2 | 2 |
= | Donna Rust | M&M |
3 | 3 | 2 |
= | Beth Power | Owen Williams |
4 | 3 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Sean Power | Owen Williams |
6 | 7 |
2 | Ben Webster | Owen Williams |
5 | 6 |
3 | Ryan Isted | Education |
3 | 2 |
= | Doug Burgess | Owen Williams |
5 | 2 |
5 | Ali | New School Ninjas |
1 | 1 |
= | Louise | Tip4Six |
1 | 1 |
= | Grant Smith | Education |
1 | 1 |
= | Rick Mason | Education |
2 | 1 |
= | Emma Fordham | Education |
2 | 1 |
= | Gemma Cheney | Education |
2 | 1 |
= | James Gardiner | Tip4Six |
2 | 1 |
= | Barry | M&R |
2 | 1 |
= | Gail Cope | Education |
4 | 1 |
= | Beth Power | Owen Williams |
4 | 1 |
= | Michelle Taylor | Owen Williams |
4 | 1 |
= | Derek Barton | Owen Williams |
6 | 1 |
Most catches – view all and filter
Most player of the match awards