Lewes League (Mixed), 2018 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sean Power | 17 May 2018 | 58* | – | |
2 | Sean Power | 5 July 2018 | 55* | – | |
3 | James Gardiner | 12 July 2018 | 53* | – | |
4 | Alan Taylor | 12 July 2018 | 51* | – | |
5 | James Gardner | 24 May 2018 | 46* | – | |
6 | Grant Smith | 21 June 2018 | 45* | – | |
7 | James Gardner | 5 July 2018 | 44* | – | |
8 | Sean Power | 10 May 2018 | 43* | – | |
= | Tony | 14 June 2018 | 43* | – | |
= | Sean Power | 17 May 2018 | 43* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Owen Williams |
9 | 9 | 375 | 375.00 |
2 | Grant Smith | Education |
7 | 7 | 201 | 67.00 |
3 | Derek Barton | Owen Williams |
9 | 9 | 158 | 39.50 |
4 | Steve Hurst | Education |
8 | 6 | 141 | 141.00 |
5 | James Gardner | M&M |
4 | 4 | 137 | 137.00 |
6 | James Gardiner | Tip & Mix |
3 | 3 | 108 | – |
7 | Scott | Tip & Mix |
4 | 4 | 107 | 53.50 |
= | Tony | Cooksbridge |
5 | 5 | 107 | 107.00 |
= | Neil Turner | New School Ninjas |
6 | 6 | 107 | 26.75 |
10 | Jane Whitaker | Owen Williams and Maresfield Mixed |
12 | 11 | 102 | 9.27 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rob | 12 July 2018 | 3 | 13 | |
2 | Doug Burgess | 26 July 2018 | 3 | 26 | |
3 | Tony | 17 May 2018 | 2 | 8 | |
= | Barney | 24 May 2018 | 2 | 8 | |
= | Barney | 14 June 2018 | 2 | 8 | |
6 | Paul Skerry | 21 June 2018 | 2 | 9 | |
7 | John | 2 August 2018 | 2 | 10 | |
8 | Duncan | 7 June 2018 | 2 | 11 | |
= | Grant Smith | 17 May 2018 | 2 | 11 | |
10 | Bob | 5 July 2018 | 2 | 12 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Doug Burgess | Owen Williams |
6 | 6 | 7 |
2 | Michelle Taylor | Owen Williams |
8 | 8 | 6 |
3 | Jane Whitaker | Education |
5 | 5 | 5 |
4 | Barney | New School Ninjas |
2 | 2 | 4 |
= | Gail Cope | Education |
5 | 5 | 4 |
= | Grant Smith | Education |
7 | 5 | 4 |
= | Jane Whitaker | Owen Williams and Maresfield Mixed |
12 | 10 | 4 |
8 | Rob | Tip & Mix |
1 | 1 | 3 |
= | Paul Skerry | Maresfield Mixed |
2 | 2 | 3 |
= | Bob | Cooksbridge |
3 | 2 | 3 |
= | Jane Whitaker | Tip & Mix |
3 | 2 | 3 |
= | Alan Taylor | Tip & Mix |
4 | 3 | 3 |
= | Steve Hurst | Education |
8 | 7 | 3 |
= | Sean Power | Owen Williams |
9 | 7 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Dino Giordanelli | Owen Williams |
6 | 4 |
2 | Sean Power | Maresfield Mixed |
4 | 3 |
= | Tony | Cooksbridge |
5 | 3 |
= | Michelle Taylor | Owen Williams |
8 | 3 |
5 | Claire Anderson | Owen Williams |
2 | 2 |
= | Dan Witcher | Owen Williams |
3 | 2 |
= | James | Tip & Mix |
3 | 2 |
= | Scott | Tip & Mix |
4 | 2 |
= | John | Cooksbridge |
5 | 2 |
= | Liam Hodge | Owen Williams |
6 | 2 |
Most catches – view all and filter
Most player of the match awards