Lewes League (Mixed), 2022 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Craig | 14 July 2022 | 56* | – | |
2 | Bob | 16 June 2022 | 55* | – | |
3 | James Gardiner | 5 May 2022 | 53* | – | |
4 | Sean Power | 4 August 2022 | 52* | – | |
5 | Sam Jenner | 12 May 2022 | 52 | – | |
6 | Joe Turner | 28 July 2022 | 50* | – | |
7 | Alan Taylor | 18 August 2022 | 47* | – | |
8 | Sean Power | 14 July 2022 | 46* | – | |
= | Neil Turner | 12 May 2022 | 46* | – | |
10 | Derek Barton | 23 June 2022 | 45* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Neil Turner | New School Ninjas |
9 | 9 | 287 | 57.40 |
2 | Ryan Isted | Education |
7 | 7 | 285 | – |
3 | Sean Power | Owen Williams |
8 | 8 | 263 | 263.00 |
4 | Sam B | Education |
9 | 9 | 209 | 41.80 |
5 | Ben Walsh | Education |
7 | 7 | 188 | 62.67 |
6 | Simon | Tip & Mix |
6 | 6 | 184 | 46.00 |
7 | James Gardiner | Tip & Mix |
7 | 7 | 182 | 45.50 |
8 | Craig | New School Ninjas |
7 | 7 | 176 | 44.00 |
9 | Nick Stevenson | Education |
10 | 10 | 167 | 41.75 |
10 | Jonny Walker | Maresfield Mixed |
8 | 8 | 159 | 31.80 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ryan Isted | 16 June 2022 | 3 | 5 | |
2 | Tony Vassey | 5 May 2022 | 3 | 6 | |
3 | Howard Canning | 9 June 2022 | 3 | 11 | |
4 | Jane Mason | 28 July 2022 | 3 | 13 | |
5 | Alan Taylor | 14 July 2022 | 3 | 19 | |
6 | Jane Whitaker | 5 May 2022 | 3 | 31 | |
7 | Michelle Taylor | 30 June 2022 | 3 | 32 | |
8 | Sean Power | 26 May 2022 | 3 | 47 | |
9 | Craig | 30 June 2022 | 2 | 4 | |
10 | Sean Power | 5 May 2022 | 2 | 5 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Michelle Taylor | Owen Williams |
8 | 8 | 11 |
2 | Sean Power | Owen Williams |
8 | 8 | 10 |
3 | Izzie | Education |
8 | 8 | 9 |
4 | Craig | New School Ninjas |
7 | 6 | 8 |
= | Jane Mason | Maresfield Mixed |
9 | 9 | 8 |
6 | Niki McWilliams | Owen Williams |
8 | 8 | 6 |
7 | Sam B | Education |
9 | 7 | 5 |
8 | Howard Canning | Maresfield Mixed |
3 | 3 | 4 |
= | Emma | Tip & Mix |
3 | 3 | 4 |
= | Debbie Packham | Maresfield Mixed |
5 | 5 | 4 |
= | Sarah Hughes | Cooksbridge |
6 | 6 | 4 |
= | Lauren Clowes | Tip & Mix |
6 | 6 | 4 |
= | Stuart | Tip & Mix |
6 | 6 | 4 |
= | Dave Tory | Education |
7 | 7 | 4 |
= | Ryan Isted | Education |
7 | 7 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Rick Mason | Maresfield Mixed |
8 | 8 |
2 | Sean Power | Owen Williams |
8 | 7 |
3 | Simon | Tip & Mix |
6 | 5 |
4 | Dino Giordanelli | Owen Williams |
6 | 4 |
5 | Stuart | Tip & Mix |
6 | 3 |
= | James Gardiner | Tip & Mix |
7 | 3 |
= | Derek Barton | Owen Williams |
7 | 3 |
= | Joe Turner | New School Ninjas |
7 | 3 |
= | Sam B | Education |
9 | 3 |
10 | Tamsyn | Cooksbridge |
1 | 2 |
= | Dan B | Maresfield Mixed |
1 | 2 |
= | Jules | New School Ninjas |
2 | 2 |
= | Matt Homewood | Cooksbridge |
7 | 2 |
= | Matt Breeze | Tip & Mix |
9 | 2 |
= | Nick Stevenson | Education |
10 | 2 |
Most catches – view all and filter
Most player of the match awards