Lewes League (Mixed), 2024 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Tom | 6 June | 56* | – | |
2 | Sean Power | 11 July | 55* | – | |
3 | Simon | 4 July | 49* | – | |
4 | Sean Power | 27 June | 44* | – | |
5 | Sean Power | 9 May | 42* | – | |
= | Sean Power | 23 May | 42* | – | |
7 | Alan Taylor | 9 May | 41* | – | |
= | Neil | 27 June | 41* | – | |
= | Ryan Isted | 6 June | 41* | – | |
= | Shrey | 11 July | 41* | – | |
= | Sean Power | 20 June | 41* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Maresfield Mixed |
4 | 4 | 157 | 157.00 |
2 | Sean Power | Owen Williams |
4 | 4 | 142 | – |
3 | Simon | Tip & Mix |
5 | 4 | 130 | 130.00 |
4 | Neil | Seaford Bonfire Society |
4 | 6 | 108 | 21.60 |
5 | Ryan Isted | Education |
4 | 4 | 102 | – |
= | Tom | New School Ninjas |
4 | 5 | 102 | 34.00 |
= | Neil Turner | New School Ninjas |
6 | 6 | 102 | 20.40 |
8 | Izzie Watson | Education |
4 | 4 | 100 | 100.00 |
9 | Sam B | Education |
3 | 3 | 93 | 46.50 |
10 | Chad | New School Ninjas |
4 | 4 | 89 | 44.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alan Taylor | 27 June | 3 | 11 | |
2 | Andi | 9 May | 3 | 14 | |
3 | Jonnie Walker | 16 May | 3 | 16 | |
4 | Nick Stevenson | 11 July | 3 | 22 | |
5 | Lydia | 23 May | 3 | 27 | |
6 | Emily | 6 June | 3 | 66 | |
7 | Mandi D'Arth | 16 May | 3 | 72 | |
8 | Jon S | 27 June | 2 | 6 | |
9 | Marcus | 16 May | 2 | 7 | |
10 | Marcus | 11 July | 2 | 8 | |
= | Shrey | 20 June | 2 | 8 | |
= | Sean Power | 20 June | 2 | 8 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Marcus | New School Ninjas |
5 | 5 | 6 |
2 | Izzie Watson | Education |
4 | 3 | 5 |
= | Andi | New School Ninjas |
4 | 3 | 5 |
= | Sean Power | Owen Williams |
4 | 4 | 5 |
= | Lydia | Tip & Mix |
4 | 4 | 5 |
6 | Sam J | Tip & Mix |
3 | 2 | 4 |
= | Alan Taylor | Tip & Mix |
3 | 3 | 4 |
= | Jonnie Walker | Maresfield Mixed |
4 | 4 | 4 |
= | Heather Sandford-Funnell | Owen Williams |
4 | 4 | 4 |
10 | Mandi D'Arth | New School Ninjas |
1 | 1 | 3 |
= | Nick Stevenson | Education |
2 | 1 | 3 |
= | Sue O'Hare | Education |
2 | 2 | 3 |
= | Jon S | New School Ninjas |
2 | 2 | 3 |
= | Emily | Tip & Mix |
2 | 2 | 3 |
= | Rick Mason | Maresfield Mixed |
3 | 3 | 3 |
= | Chris Thompson | Education |
4 | 3 | 3 |
= | Callum Sandford-Funnell | Owen Williams |
4 | 4 | 3 |
= | Alfie | Seaford Bonfire Society |
5 | 5 | 3 |
= | Verity | Seaford Bonfire Society |
6 | 6 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Neil | Seaford Bonfire Society |
4 | 5 |
= | Marcus | New School Ninjas |
5 | 5 |
3 | Simon | Tip & Mix |
5 | 4 |
4 | Shrey | Seaford Bonfire Society |
2 | 3 |
= | Sam J | Tip & Mix |
3 | 3 |
= | Rick Mason | Maresfield Mixed |
3 | 3 |
= | Chris Thompson | Education |
4 | 3 |
8 | Gail Cope | Education |
1 | 2 |
= | Paul | Education |
1 | 2 |
= | Simon B | Tip & Mix |
1 | 2 |
= | Nick Stevenson | Education |
2 | 2 |
= | Alan Taylor | Tip & Mix |
3 | 2 |
= | Tom | New School Ninjas |
4 | 2 |
= | Chad | New School Ninjas |
4 | 2 |
= | Sean Power | Owen Williams |
4 | 2 |
= | Ryan Isted | Education |
4 | 2 |
= | Heather Sandford-Funnell | Owen Williams |
4 | 2 |
Most catches – view all and filter
Most player of the match awards