Mid Sussex Mixed League, 2011 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Andy Newell | 31 May 2011 | 101 | – | |
2 | Matt | 21 June 2011 | 94 | – | |
3 | Alison Yaafe | 9 August 2011 | 89* | – | |
4 | Dave Townsend | 14 July 2011 | 86 | – | |
5 | Jordi Southgate | 10 May 2011 | 79* | – | |
6 | Andy Newell | 7 June 2011 | 78* | – | |
7 | Rhys Beale | 16 June 2011 | 72* | – | |
= | Richard Emsley | 31 May 2011 | 72* | – | |
9 | Cotts | 24 May 2011 | 71* | – | |
10 | Andy | 2 June 2011 | 68* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Andy Newell | Maresfield Mixed |
7 | 6 | 306 | 61.20 |
2 | Alison Yaafe | Maresfield Mixed |
9 | 9 | 273 | 34.12 |
3 | Richard Emsley | Cowfold Bulls |
8 | 7 | 219 | 43.80 |
= | Paul Dittmer | Cowfold Bulls |
9 | 9 | 219 | 31.29 |
5 | Mike | East Hoathly and Halland |
6 | 6 | 208 | 52.00 |
6 | Matt | Nutley Mixed |
4 | 4 | 170 | 56.67 |
7 | Cotts | Woodmancote |
4 | 3 | 164 | 82.00 |
8 | Rhys Beale | The Plums |
6 | 5 | 159 | 53.00 |
9 | Jordi Southgate | Maresfield Mixed |
8 | 7 | 150 | 25.00 |
10 | Dave Townsend | Maresfield Mixed |
3 | 3 | 120 | 40.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Richard Emsley | 14 June 2011 | 6 | 26 | |
2 | Jenna Gray | 26 July 2011 | 5 | 28 | |
3 | Smedley | 19 May 2011 | 4 | 0 | |
4 | Rachel Clark | 7 June 2011 | 4 | 8 | |
= | Cotts | 17 May 2011 | 4 | 8 | |
6 | Rob | 26 May 2011 | 4 | 11 | |
7 | Rick Mason | 10 May 2011 | 4 | 17 | |
8 | Jo Weller | 26 May 2011 | 4 | 19 | |
9 | Jo | 12 May 2011 | 4 | 23 | |
10 | Luke | 19 July 2011 | 4 | 36 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Rick Mason | Maresfield Mixed |
8 | 8 | 15 |
2 | Richard Emsley | Cowfold Bulls |
8 | 8 | 14 |
3 | Stuart Chappell | Maresfield Mixed |
6 | 6 | 13 |
4 | Rob | Cowfold Bulls |
7 | 7 | 11 |
5 | Sheila Eagles | Cowfold Bulls |
7 | 7 | 9 |
= | Jenna Gray | Cowfold Bulls |
9 | 9 | 9 |
7 | Luke | East Hoathly and Halland |
6 | 3 | 8 |
= | Simone Akers | Maresfield Mixed |
4 | 4 | 8 |
9 | Cotts | Woodmancote |
4 | 4 | 7 |
10 | Dj | Nutley Mixed |
5 | 3 | 6 |
= | Leanne | East Hoathly and Halland |
5 | 5 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jordi Southgate | Maresfield Mixed |
8 | 8 |
= | Bill Lindfield | Cowfold Bulls |
10 | 8 |
3 | Mike | East Hoathly and Halland |
6 | 7 |
= | Richard Emsley | Cowfold Bulls |
8 | 7 |
5 | Rhys Beale | The Plums |
6 | 6 |
= | Rob | Cowfold Bulls |
7 | 6 |
7 | Dj | Nutley Mixed |
5 | 5 |
= | Jess | East Hoathly and Halland |
5 | 5 |
= | Tracey Kimber | Maresfield Mixed |
7 | 5 |
= | Andy Newell | Maresfield Mixed |
7 | 5 |
= | Rick Mason | Maresfield Mixed |
8 | 5 |
= | Jason McDowell | Cowfold Bulls |
9 | 5 |
Most catches – view all and filter
Most player of the match awards