Mid Sussex Mixed League, 2012 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rhys Beale | 2 August 2012 | 131* | – | |
2 | Chris Best | 10 July 2012 | 105 | – | |
3 | Isak | 31 May 2012 | 92* | – | |
4 | Rhys Beale | 17 May 2012 | 90* | – | |
5 | Alan Williams | 26 July 2012 | 82* | – | |
6 | Chris Best | 19 July 2012 | 80* | – | |
7 | Phil | 12 August 2012 | 76* | – | |
8 | Thommo | 22 May 2012 | 71 | – | |
9 | Johnny | 19 July 2012 | 69* | – | |
= | Joe | 8 May 2012 | 69* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Andy Newell | Maresfield Mixed |
11 | 11 | 318 | 31.80 |
2 | Rhys Beale | The Plums |
6 | 4 | 253 | 253.00 |
3 | Chris Best | Brook Street |
5 | 5 | 244 | 81.33 |
4 | Richard Emsley | Cowfold Bulls |
6 | 6 | 209 | 52.25 |
5 | David Roberts | Maresfield Mixed |
8 | 8 | 187 | 37.40 |
6 | Danielle | The Plums |
6 | 6 | 174 | 43.50 |
7 | Dave Wiseman | Brook Street |
10 | 9 | 167 | 18.56 |
8 | Jo Weller | Brook Street |
10 | 10 | 149 | 37.25 |
9 | Tracey Kimber | Maresfield Mixed |
9 | 8 | 141 | 17.62 |
10 | Laura Keating | Brook Street |
10 | 10 | 138 | 15.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jo Weller | 9 August 2012 | 6 | 13 | |
2 | Rick Mason | 9 August 2012 | 6 | 15 | |
3 | Darren | 14 August 2012 | 6 | 36 | |
4 | Sheila Eagles | 29 May 2012 | 6 | 48 | |
5 | Andy Newell | 14 August 2012 | 4 | 3 | |
6 | David Roberts | 21 August 2012 | 4 | 8 | |
7 | Rick Mason | 24 July 2012 | 4 | 17 | |
8 | Stuart Chappell | 26 June 2012 | 4 | 21 | |
= | Gary | 10 July 2012 | 4 | 21 | |
10 | Isabelle Collins | 17 May 2012 | 4 | 32 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jo Weller | Brook Street |
10 | 10 | 22 |
2 | Darren | East Hoathly and Halland |
6 | 6 | 14 |
3 | Leanne | East Hoathly and Halland |
6 | 6 | 12 |
= | Rick Mason | Maresfield Mixed |
9 | 7 | 12 |
= | Stuart Chappell | Maresfield Mixed |
10 | 9 | 12 |
6 | Richard Emsley | Cowfold Bulls |
6 | 6 | 10 |
= | Chris Towner | Brook Street |
9 | 6 | 10 |
8 | Sheila Eagles | Cowfold Bulls |
4 | 4 | 9 |
= | Kerry | Chailey Mixed |
9 | 9 | 9 |
10 | Danielle | The Plums |
6 | 6 | 8 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Stuart Chappell | Maresfield Mixed |
10 | 12 |
2 | Dave Wiseman | Brook Street |
10 | 9 |
3 | Bill Lindfield | Cowfold Bulls |
9 | 7 |
4 | Paul Dittmer | Cowfold Bulls |
9 | 6 |
5 | Rhys Beale | The Plums |
6 | 5 |
= | Paul Fielding | Brook Street |
7 | 5 |
= | David Roberts | Maresfield Mixed |
8 | 5 |
8 | Mark Collett | Maresfield Mixed |
4 | 4 |
= | Shamen | Chailey Mixed |
5 | 4 |
= | Jason McDowell | Cowfold Bulls |
9 | 4 |
Most catches – view all and filter
Most player of the match awards