Mid Sussex Mixed League, 2012 season
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
Nutley Mixed | 14 | 8 | 1 | 0 | 5 | 20 |
Maresfield Mixed | 14 | 8 | 4 | 0 | 2 | 17 |
The Plums | 14 | 8 | 5 | 0 | 1 | 17 |
Brook Street | 14 | 5 | 5 | 2 | 2 | 14 |
Woodmancote | 14 | 5 | 5 | 0 | 4 | 14 |
Cowfold Bulls | 14 | 6 | 7 | 0 | 1 | 13 |
East Hoathly and Halland | 14 | 5 | 6 | 1 | 2 | 13 |
Chailey Mixed | 14 | 0 | 12 | 1 | 1 | 2 |
The Bob Kimber award for the most player of the match nominations was won by Shamen Blythe of Chailey.