Mid Sussex Mixed League, 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Andy Newell | 22 May 2014 | 123* | 53 | |
2 | Andy Newell | 7 August 2014 | 104* | 35 | |
3 | Andy Newell | 27 May 2014 | 90 | 44 | |
4 | Jordan | 17 June 2014 | 74 | – | |
5 | Jordan | 17 July 2014 | 69 | – | |
6 | Alison Yaafe | 17 June 2014 | 64* | 46 | |
7 | Dave Wiseman | 20 May 2014 | 62* | – | |
= | Ian Dobson | 26 June 2014 | 62* | – | |
9 | John | 7 August 2014 | 60* | – | |
10 | Andy Newell | 29 July 2014 | 60 | 33 |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Andy Newell | Maresfield Mixed |
11 | 11 | 491 | 61.38 |
2 | Jordi Southgate | Maresfield Mixed |
11 | 11 | 280 | 31.11 |
3 | Alison Yaafe | Maresfield Mixed |
13 | 13 | 257 | 23.36 |
4 | Jordan | Nutley Mixed |
5 | 5 | 209 | 52.25 |
5 | Dave Wiseman | Brook Street |
6 | 6 | 137 | 27.40 |
6 | Andrew Elms | Nutley Mixed |
4 | 4 | 108 | 54.00 |
= | Adil Gilani-Tolhurst | Maresfield Mixed |
11 | 9 | 108 | 15.43 |
8 | Trevor Parsons | Maresfield Mixed |
6 | 6 | 102 | 20.40 |
9 | Rob Weller | Brook Street |
7 | 6 | 96 | 16.00 |
10 | Ian Dobson | Brook Street |
7 | 6 | 91 | 22.75 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | No 2 | 3 June 2014 | 5 | 11 | |
2 | Craig | 7 August 2014 | 4 | 4 | |
3 | Andrew Elms | 17 July 2014 | 4 | 12 | |
4 | Jo Weller | 5 June 2014 | 4 | 20 | |
5 | Stuart Chappell | 13 May 2014 | 4 | 32 | |
6 | Michael Stoner | 15 May 2014 | 3 | 3 | |
7 | Jo Weller | 15 May 2014 | 3 | 4 | |
8 | Stuart Chappell | 27 May 2014 | 3 | 8 | |
9 | Chris Best | 31 July 2014 | 3 | 9 | |
= | Jo Weller | 31 July 2014 | 3 | 9 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jo Weller | Brook Street |
8 | 8 | 17 |
2 | Stuart Chappell | Maresfield Mixed |
8 | 8 | 12 |
3 | Lucy | Nutley Mixed |
4 | 4 | 8 |
= | Vanessa | East Hoathly and Halland |
5 | 5 | 8 |
= | Freya Gilani-Tolhurst | Maresfield Mixed |
11 | 11 | 8 |
6 | Rick Mason | Maresfield Mixed and Education |
9 | 9 | 7 |
7 | Christina | The Plums |
3 | 3 | 6 |
= | Rob Weller | Brook Street |
7 | 4 | 6 |
= | Michael Stoner | Brook Street |
8 | 5 | 6 |
10 | No 2 | Nutley Mixed |
1 | 1 | 5 |
= | Daryl | Nutley Mixed |
3 | 3 | 5 |
= | Chris Best | Brook Street |
3 | 3 | 5 |
= | Phil | East Hoathly and Halland |
4 | 4 | 5 |
= | Jordi Southgate | Maresfield Mixed |
11 | 6 | 5 |
= | Fynn Tolhurst | Maresfield Mixed |
7 | 7 | 5 |
= | Adil Gilani-Tolhurst | Maresfield Mixed |
11 | 9 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Chris Monk | Brook Street |
3 | 7 |
= | Ian Dobson | Brook Street |
7 | 7 |
= | Alison Yaafe | Maresfield Mixed |
13 | 7 |
4 | Jordi Southgate | Maresfield Mixed |
11 | 6 |
5 | Rob Weller | Brook Street |
7 | 5 |
= | Michael Stoner | Brook Street |
8 | 5 |
= | Adil Gilani-Tolhurst | Maresfield Mixed |
11 | 5 |
8 | Martin Edwards | Brook Street |
8 | 4 |
= | Rick Mason | Maresfield Mixed and Education |
9 | 4 |
= | Andy Newell | Maresfield Mixed |
11 | 4 |
Most catches – view all and filter
Most player of the match awards