Mid Sussex Mixed League, 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Andy Newell | 4 August 2015 | 113* | 51 | |
2 | Chris Monk | 2 July 2015 | 103* | – | |
3 | Adil Gilani-Tolhurst | 9 June 2015 | 100 | 52 | |
= | Chris Best | 14 July 2015 | 100 | – | |
5 | Paul Dittmer | 4 August 2015 | 84 | 29 | |
6 | Dave Wiseman | 2 July 2015 | 62 | – | |
7 | Ady Carn | 18 August 2015 | 55* | – | |
8 | Kelly Thompson | 4 August 2015 | 48 | 36 | |
9 | Chris Monk | 4 June 2015 | 47 | – | |
10 | Adil Gilani-Tolhurst | 19 May 2015 | 46* | 19 |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Andy Newell | Maresfield Mixed |
6 | 6 | 193 | 38.60 |
2 | Chris Best | Brook Street |
5 | 4 | 184 | 61.33 |
3 | Adil Gilani-Tolhurst | Maresfield Mixed |
4 | 4 | 176 | 58.67 |
4 | Jordi Southgate | Maresfield Mixed |
8 | 7 | 155 | 31.00 |
5 | Chris Monk | Brook Street |
2 | 2 | 150 | 150.00 |
6 | Dale | Nutley Mixed |
5 | 7 | 131 | 26.20 |
7 | Paul Dittmer | Cowfold Bulls |
3 | 3 | 108 | 36.00 |
8 | Dave Wiseman | Brook Street |
2 | 2 | 67 | 33.50 |
9 | Amber Richardson | Maresfield Mixed |
5 | 5 | 60 | 15.00 |
10 | Ash Wabe | Cowfold Bulls |
3 | 3 | 57 | 19.00 |
= | Jo Weller | Brook Street |
5 | 4 | 57 | 28.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ashleigh | 4 June 2015 | 7 | 59 | |
2 | Jordi Southgate | 14 July 2015 | 6 | 29 | |
3 | Simone Akers | 26 May 2015 | 4 | 55 | |
4 | Rob Weller | 14 July 2015 | 3 | 8 | |
5 | Chris Best | 2 July 2015 | 3 | 12 | |
6 | Holly Weller | 14 July 2015 | 3 | 20 | |
= | Daryl | 26 May 2015 | 3 | 20 | |
8 | Rob Scott | 9 June 2015 | 3 | 23 | |
9 | Rob Weller | 7 July 2015 | 3 | 32 | |
10 | Brett Butler | 7 July 2015 | 3 | 53 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Ashleigh | Nutley Mixed |
5 | 5 | 11 |
2 | Jordi Southgate | Maresfield Mixed |
8 | 7 | 10 |
3 | Rob Weller | Brook Street |
5 | 5 | 8 |
4 | Holly Weller | Brook Street |
4 | 4 | 7 |
= | Jane Mason | Maresfield Mixed |
6 | 6 | 7 |
6 | Daryl | Nutley Mixed |
3 | 3 | 6 |
= | Lucy | Nutley Mixed |
4 | 4 | 6 |
= | Chris Best | Brook Street |
5 | 4 | 6 |
= | Jo Weller | Brook Street |
5 | 5 | 6 |
10 | Simone Akers | Maresfield Mixed |
2 | 2 | 4 |
= | Rob Scott | Cowfold Bulls |
2 | 2 | 4 |
= | Brett Butler | Nutley Mixed |
5 | 5 | 4 |
= | Nicky Rummery | Maresfield Mixed |
6 | 5 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jordi Southgate | Maresfield Mixed |
8 | 11 |
2 | Chris Best | Brook Street |
5 | 7 |
3 | Ian Dobson | Brook Street |
5 | 4 |
4 | Jordan | Nutley Mixed |
2 | 3 |
= | Rick Mason | Maresfield Mixed |
3 | 3 |
= | Holly Weller | Brook Street |
4 | 3 |
= | Adil Gilani-Tolhurst | Maresfield Mixed |
4 | 3 |
= | Michael Stoner | Brook Street |
4 | 3 |
= | Dan | Nutley Mixed |
5 | 3 |
= | Andy Newell | Maresfield Mixed |
6 | 3 |
Most catches – view all and filter
Most player of the match awards