Mid Sussex Mixed League, 2015 season
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
Brook Street | 8 | 7 | 1 | 0 | 0 | 14 |
Maresfield Mixed | 8 | 5 | 3 | 0 | 0 | 10 |
Nutley Mixed | 6 | 4 | 2 | 0 | 0 | 8 |
Cowfold Bulls | 6 | 2 | 4 | 0 | 0 | 4 |
The Plums | 8 | 0 | 8 | 0 | 0 | 0 |
Waiting for results from:
-
7pm, Tuesday 16 June 2015
-
7pm, Tuesday 30 June 2015