Mid Sussex Mixed League, 2019 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Dale Powis | 21 May 2019 | 55* | – | |
2 | Sean Power | 11 July 2019 | 54* | 28 | |
= | Tom Wylie | 13 June 2019 | 54* | – | |
4 | Jordi Southgate | 30 May 2019 | 53* | 27 | |
5 | Dale Powis | 30 May 2019 | 52* | – | |
= | Rob Weller | 5 June 2019 | 52* | – | |
7 | Sean Power | 27 June 2019 | 51* | – | |
8 | Jordi Southgate | 21 May 2019 | 51 | – | |
9 | Nick | 4 July 2019 | 50* | 29 | |
10 | Jordi Southgate | 20 August 2019 | 48* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Sean Power | Maresfield Mixed |
11 | 8 | 253 | 63.25 |
2 | Tom Wylie | Brook Street |
9 | 9 | 217 | 43.40 |
3 | Jordi Southgate | Maresfield Mixed |
6 | 6 | 210 | 52.50 |
4 | Rob Weller | Brook Street |
9 | 8 | 172 | 28.67 |
5 | Dale Powis | Nutley Mixed |
5 | 5 | 155 | 51.67 |
6 | Nick | Newick Mixed |
5 | 5 | 146 | 36.50 |
7 | Andrew Elms | Nutley Mixed |
5 | 4 | 118 | 59.00 |
8 | Alison Yaafe | Maresfield Mixed |
10 | 7 | 112 | 18.67 |
9 | Ian Dobson | Brook Street |
8 | 8 | 105 | 15.00 |
10 | Chris Yates | Nutley Mixed |
3 | 4 | 104 | 52.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Dale Powis | 27 June 2019 | 5 | 23 | |
2 | Rob Weller | 13 June 2019 | 4 | 39 | |
3 | Holly Weller | 18 July 2019 | 3 | 5 | |
4 | David Hemsley | 23 May 2019 | 3 | 23 | |
5 | Ellie Rowland | 20 August 2019 | 3 | 26 | |
6 | Rob Weller | 4 July 2019 | 3 | 29 | |
7 | Jo Weller | 4 July 2019 | 3 | 31 | |
8 | Jo Weller | 11 July 2019 | 3 | 52 | |
9 | Ellie Rowland | 18 July 2019 | 3 | 54 | |
10 | Howard Canning | 20 August 2019 | 2 | 3 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Rob Weller | Brook Street |
9 | 8 | 13 |
2 | Dale Powis | Nutley Mixed |
5 | 5 | 11 |
3 | Ellie Rowland | Fairwarp |
5 | 5 | 10 |
= | Jo Weller | Brook Street |
9 | 9 | 10 |
5 | Holly Weller | Brook Street |
8 | 8 | 8 |
6 | John Lazenby | Fairwarp |
6 | 6 | 7 |
= | Rick Mason | Maresfield Mixed |
11 | 8 | 7 |
8 | Nick | Newick Mixed |
5 | 5 | 6 |
= | Danni Newitt | Nutley Mixed |
5 | 5 | 6 |
= | Lucy Smith | Nutley Mixed |
7 | 7 | 6 |
= | Sean Power | Maresfield Mixed |
11 | 7 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Tom Wylie | Brook Street |
9 | 11 |
2 | Jack Deacon | Brook Street |
6 | 10 |
3 | Jordi Southgate | Maresfield Mixed |
6 | 6 |
4 | Graham | Fairwarp |
5 | 5 |
= | Dale Powis | Nutley Mixed |
5 | 5 |
6 | Josh | Newick Mixed |
3 | 4 |
= | Brett Butler | Nutley Mixed |
7 | 4 |
= | Holly Weller | Brook Street |
8 | 4 |
= | Rick Mason | Maresfield Mixed |
11 | 4 |
10 | John Lazenby | Fairwarp |
6 | 3 |
= | Helen Dobson | Brook Street |
7 | 3 |
= | Jordan Remnant | Brook Street |
8 | 3 |
= | Alison Yaafe | Maresfield Mixed |
10 | 3 |
Most catches – view all and filter
Most player of the match awards