Mid Sussex Mixed League, 2019 season
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
Nutley Mixed | 7 | 6 | 1 | 0 | 0 | 12 |
Brook Street | 8 | 5 | 3 | 0 | 0 | 10 |
Maresfield Mixed | 8 | 5 | 3 | 0 | 0 | 10 |
Newick Mixed | 8 | 2 | 6 | 0 | 0 | 4 |
Fairwarp | 7 | 1 | 6 | 0 | 0 | 2 |
Waiting for results from:
-
7pm, Wednesday 19 June 2019