Surrey Ladies Stoolball Association, A League, 2014 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Mandy McGachie | 13 May 2014 | 120* | – | |
2 | Mandy McGachie | 2 July 2014 | 111* | – | |
3 | Karen Dunn | 15 July 2014 | 98* | – | |
4 | Mandy McGachie | 28 July 2014 | 97* | – | |
5 | Denise Bargman | 14 July 2014 | 92* | – | |
6 | Emma | 3 July 2014 | 86* | – | |
7 | Mandy McGachie | 15 July 2014 | 79* | – | |
8 | Karen Dunn | 5 June 2014 | 78* | – | |
9 | Lisa Fairbrother | 19 June 2014 | 77 | – | |
10 | Jo | 19 June 2014 | 75 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Mandy McGachie | Oxshott |
13 | 13 | 616 | 77.00 |
2 | Karen Dunn | North Holmwood |
12 | 12 | 514 | 57.11 |
3 | Denise Bargman | Alfold Ladies |
13 | 13 | 449 | 44.90 |
4 | Alyson Fagan | Charlwood |
14 | 14 | 346 | 31.45 |
5 | Anna | Oakwood Hill |
11 | 11 | 329 | 36.56 |
6 | Jo | Holmbury St Mary |
10 | 8 | 324 | 81.00 |
7 | Emma | Dorking |
9 | 9 | 307 | 43.86 |
8 | Tess Davison | North Holmwood |
13 | 12 | 303 | 33.67 |
9 | Caroline | Oakwood Hill |
7 | 7 | 302 | 75.50 |
10 | Julie Oliver | North Holmwood |
14 | 12 | 300 | 30.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jenny | 11 June 2014 | 7 | 20 | |
2 | Lissie Hurst | 7 July 2014 | 7 | 37 | |
3 | Aimee | 20 May 2014 | 6 | – | |
4 | Niki | 9 July 2014 | 5 | 20 | |
5 | Fiona Kilfeather | 16 June 2014 | 5 | 21 | |
6 | Caroline | 17 July 2014 | 5 | 23 | |
7 | Chris Foran | 16 June 2014 | 5 | 26 | |
8 | Julia Grout | 21 May 2014 | 5 | 28 | |
9 | Sarah Oram | 3 July 2014 | 5 | 56 | |
10 | Julia Grout | 19 May 2014 | 4 | 15 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Aimee | Holmbury St Mary |
12 | 12 | 26 |
= | Julia Grout | Alfold Ladies |
14 | 14 | 26 |
3 | Chris Foran | Oakwood Hill |
8 | 8 | 21 |
= | Fiona Kilfeather | North Holmwood |
13 | 13 | 21 |
5 | Dona Stevens | North Holmwood |
12 | 12 | 20 |
6 | Caroline | Oakwood Hill |
7 | 7 | 19 |
7 | Niki | Holmbury St Mary |
11 | 11 | 18 |
= | Jenny Grout | Alfold Ladies |
12 | 12 | 18 |
= | Lissie Hurst | Charlwood |
14 | 14 | 18 |
10 | Ali | Holmbury St Mary |
10 | 10 | 17 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jo | Holmbury St Mary |
10 | 15 |
= | Mandy McGachie | Oxshott |
13 | 15 |
3 | Karen Dunn | North Holmwood |
12 | 12 |
4 | Katie Knight | North Holmwood |
7 | 10 |
= | Lynn | Oxshott |
7 | 10 |
= | Niki | Holmbury St Mary |
11 | 10 |
7 | Kim | Oakwood Hill |
11 | 9 |
8 | Jill | South Park Ladies |
9 | 8 |
= | Rachel Padfield | Holmbury St Mary |
10 | 8 |
= | Melanie Chiles | Charlwood |
10 | 8 |
Most catches – view all and filter
Most player of the match awards