Surrey Ladies Stoolball Association, A League, 2015 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Mandy McGachie | 8 June 2015 | 124* | – | |
2 | Denise Bargman | 16 June 2015 | 118* | – | |
3 | Caroline | 16 June 2015 | 108* | – | |
4 | Karen Dunn | 26 May 2015 | 106* | – | |
5 | Charley Zilwood-Hunt | 18 June 2015 | 105* | – | |
6 | Karen Dunn | 21 July 2015 | 102* | – | |
7 | Karen Dunn | 4 June 2015 | 99* | – | |
8 | Karen Dunn | 18 June 2015 | 91* | – | |
9 | Sue Delahoye | 7 July 2015 | 90* | – | |
10 | Mandy McGachie | 1 July 2015 | 89 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
9 | 9 | 571 | 142.75 |
2 | Mandy McGachie | Oxshott |
12 | 12 | 546 | 68.25 |
3 | Denise Bargman | Alfold Ladies |
12 | 12 | 535 | 53.50 |
4 | Sarah Oram | Dorking |
10 | 10 | 461 | 57.62 |
5 | Sue Delahoye | Oxshott |
11 | 11 | 394 | 43.78 |
6 | Caroline | Oakwood Hill |
8 | 7 | 362 | 90.50 |
7 | Anna | Oakwood Hill |
9 | 9 | 321 | 35.67 |
8 | Emily | Ewhurst |
10 | 10 | 318 | 31.80 |
9 | Fiona Kilfeather | North Holmwood |
10 | 10 | 288 | 36.00 |
10 | Jenny Grout | Alfold Ladies |
10 | 10 | 259 | 28.78 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Aimee | 6 July 2015 | 7 | 42 | |
2 | Shiela | 23 June 2015 | 6 | 11 | |
3 | Dona Stevens | 24 June 2015 | 6 | 38 | |
4 | Jenny Grout | 14 July 2015 | 5 | 19 | |
5 | Jenny Grout | 24 June 2015 | 5 | 28 | |
6 | Jenn Brown | 20 May 2015 | 5 | 29 | |
= | Dona Stevens | 25 June 2015 | 5 | 29 | |
8 | Vicky C | 14 July 2015 | 5 | 33 | |
9 | Chris Foran | 7 July 2015 | 5 | 49 | |
10 | Karen Dunn | 4 June 2015 | 4 | 13 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jenny Grout | Alfold Ladies |
10 | 10 | 22 |
2 | Dona Stevens | North Holmwood |
10 | 10 | 21 |
3 | Caroline | Oakwood Hill |
8 | 8 | 20 |
4 | Charley Zilwood-Hunt | Alfold Ladies |
12 | 12 | 19 |
5 | Sarah Oram | Dorking |
10 | 10 | 16 |
= | Karen B | Ewhurst |
11 | 11 | 16 |
7 | Julia Grout | Alfold Ladies |
9 | 9 | 15 |
8 | Chris Foran | Oakwood Hill |
6 | 6 | 13 |
= | Aimee | Holmbury St Mary |
7 | 6 | 13 |
10 | Heather | Oxshott |
10 | 9 | 12 |
= | Janet Goff | North Holmwood |
12 | 12 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Clare Brown | Oakwood Hill |
9 | 12 |
2 | Mandy McGachie | Oxshott |
12 | 8 |
3 | Sue Delahoye | Oxshott |
11 | 7 |
4 | Karen Dunn | North Holmwood |
9 | 6 |
5 | Jo | Holmbury St Mary |
3 | 5 |
= | Angela Marshall | Oakwood Hill |
6 | 5 |
= | Katie Knight | North Holmwood |
8 | 5 |
= | Sophie S | Ewhurst |
11 | 5 |
= | Carla | Ewhurst |
11 | 5 |
= | Pam Simpson | Oxshott |
12 | 5 |
Most catches – view all and filter
Most player of the match awards