Surrey Ladies Stoolball Association, A League, 2017 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Caroline | 20 June 2017 | 110 | – | |
2 | Caroline | 29 June 2017 | 96 | – | |
3 | Mandy McGachie | 8 May 2017 | 90* | – | |
4 | Suellen | 29 June 2017 | 89* | 64 | |
5 | Karen Dunn | 23 May 2017 | 89 | – | |
6 | Karen Dunn | 7 June 2017 | 86 | – | |
7 | Suellen | 3 July 2017 | 83 | – | |
8 | Sarah Oram | 8 May 2017 | 81* | – | |
9 | Emily | 3 July 2017 | 80* | – | |
10 | Mandy McGachie | 18 July 2017 | 79* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
12 | 12 | 613 | 61.30 |
2 | Caroline | Oakwood Hill |
8 | 7 | 380 | 54.29 |
3 | Suellen | Holmbury St Mary |
12 | 11 | 375 | 46.88 |
4 | Mandy McGachie | Oxshott |
7 | 6 | 339 | 84.75 |
5 | Emily | Ewhurst |
11 | 11 | 301 | 30.10 |
6 | Clare Brown | Oakwood Hill |
11 | 10 | 272 | 27.20 |
7 | Sara | Holmbury St Mary |
12 | 11 | 256 | 25.60 |
8 | Fiona Kilfeather | North Holmwood |
11 | 11 | 251 | 27.89 |
9 | Anna | Oakwood Hill |
11 | 11 | 246 | 24.60 |
10 | Sarah Oram | Dorking |
10 | 9 | 244 | 48.80 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Dona Stevens | 7 June 2017 | 7 | 40 | |
2 | Ali | 29 June 2017 | 5 | 16 | |
3 | Chris Foran | 1 June 2017 | 5 | 25 | |
4 | Dona Stevens | 15 June 2017 | 5 | 32 | |
5 | Niki | 29 August 2017 | 5 | 35 | |
6 | Karen B | 22 May 2017 | 5 | 43 | |
7 | Caroline | 16 May 2017 | 5 | 44 | |
8 | Pam | 19 June 2017 | 5 | 50 | |
9 | Julia Grout | 31 July 2017 | 5 | – | |
10 | Niki | 29 June 2017 | 4 | 17 | |
= | Chris Foran | 12 June 2017 | 4 | 17 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Dona Stevens | North Holmwood |
10 | 10 | 27 |
2 | Chris Foran | Oakwood Hill |
12 | 12 | 23 |
3 | Sarah Oram | Dorking |
10 | 9 | 22 |
= | Karen B | Ewhurst |
12 | 12 | 22 |
5 | Jenny | Oakwood Hill |
12 | 12 | 21 |
6 | Caroline | Oakwood Hill |
8 | 8 | 18 |
7 | Jude Turner | Dorking |
9 | 9 | 16 |
8 | Niki | Holmbury St Mary |
5 | 5 | 14 |
= | Ali | Holmbury St Mary |
10 | 10 | 14 |
10 | Pam Simpson | Oxshott |
4 | 4 | 13 |
= | Julia Grout | Alfold Ladies |
6 | 6 | 13 |
= | Charley Zilwood-Hunt | Alfold Ladies |
8 | 8 | 13 |
= | Fiona Kilfeather | North Holmwood |
11 | 11 | 13 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Clare Brown | Oakwood Hill |
11 | 14 |
2 | Karen Dunn | North Holmwood |
12 | 11 |
3 | Andrea Barnett | Alfold Ladies |
7 | 9 |
= | Mandy McGachie | Oxshott |
7 | 9 |
= | Jane Knight | North Holmwood |
11 | 9 |
= | Suellen | Holmbury St Mary |
12 | 9 |
7 | Bindy | Dorking |
8 | 8 |
= | Caroline | Oakwood Hill |
8 | 8 |
= | Sarah Oram | Dorking |
10 | 8 |
= | Sara | Holmbury St Mary |
12 | 8 |
Most catches – view all and filter
Most player of the match awards