Surrey Ladies Stoolball Association, A League, 2018 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Caroline | 18 June 2018 | 122* | – | |
2 | Karen Dunn | 3 July 2018 | 108 | – | |
3 | Alyson Fagan | 19 July 2018 | 101* | – | |
4 | Caroline | 15 May 2018 | 100* | – | |
5 | Sue de la Hoyde | 9 May 2018 | 100 | – | |
6 | Oz | 9 July 2018 | 96* | 65 | |
7 | Alyson Fagan | 16 May 2018 | 95 | – | |
8 | Denise Bargman | 22 May 2018 | 82 | – | |
9 | Emma | 9 July 2018 | 81 | – | |
10 | Sophie Dunn | 19 June 2018 | 77 | 45 |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Caroline | Oakwood Hill |
10 | 8 | 508 | 127.00 |
2 | Alyson Fagan | Charlwood |
12 | 12 | 475 | 59.38 |
3 | Emma | Dorking |
9 | 9 | 444 | 63.43 |
4 | Sue de la Hoyde | Oxshott |
8 | 7 | 392 | 65.33 |
5 | Denise Bargman | Alfold Ladies |
9 | 9 | 376 | 75.20 |
6 | Karen Dunn | North Holmwood |
11 | 11 | 371 | 33.73 |
7 | Oz | Ewhurst |
12 | 12 | 353 | 39.22 |
8 | Fiona Kilfeather | North Holmwood |
11 | 10 | 285 | 35.62 |
9 | Sarah Oram | Dorking |
9 | 8 | 255 | 63.75 |
10 | Mandy McGachie | Oxshott |
7 | 7 | 228 | 76.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Debbie Collier | 19 July 2018 | 7 | 33 | |
2 | Ella Bargman | 11 June 2018 | 6 | 14 | |
3 | Fiona Kilfeather | 19 June 2018 | 6 | 68 | |
4 | Chris Foran | 22 May 2018 | 5 | 13 | |
5 | Tracey Lamberth | 4 June 2018 | 5 | 31 | |
6 | Dona Stevens | 7 June 2018 | 5 | 32 | |
7 | Dona Stevens | 17 May 2018 | 5 | 35 | |
8 | Ella Bargman | 12 July 2018 | 5 | – | |
9 | Julia Grout | 7 June 2018 | 4 | 11 | |
10 | Caroline | 18 June 2018 | 4 | 23 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jenn Brown | Oakwood Hill |
11 | 11 | 24 |
2 | Caroline | Oakwood Hill |
10 | 10 | 21 |
3 | Ella Bargman | Alfold Ladies |
8 | 7 | 18 |
4 | Fiona Kilfeather | North Holmwood |
11 | 11 | 17 |
= | Chris Foran | Oakwood Hill |
12 | 12 | 17 |
6 | Dona Stevens | North Holmwood |
9 | 9 | 16 |
7 | Debbie Collier | Charlwood |
10 | 10 | 15 |
8 | Sarah Oram | Dorking |
9 | 8 | 13 |
= | Oz | Ewhurst |
12 | 12 | 13 |
10 | Immy | Dorking |
9 | 7 | 11 |
= | Julia Grout | Alfold Ladies |
11 | 8 | 11 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Bindy | Dorking |
11 | 12 |
2 | Caroline | Oakwood Hill |
10 | 11 |
3 | Clare Brown | Oakwood Hill |
7 | 8 |
= | Cathy Chambers | Alfold Ladies |
10 | 8 |
5 | Sarah Reeves | Oakwood Hill |
10 | 7 |
= | Karen Dunn | North Holmwood |
11 | 7 |
7 | Julia H | Ewhurst |
9 | 6 |
= | Sarah Oram | Dorking |
9 | 6 |
= | Dona Stevens | North Holmwood |
9 | 6 |
= | Kim | Oakwood Hill |
10 | 6 |
= | Kim Condon | Charlwood |
12 | 6 |
Most catches – view all and filter
Most player of the match awards