Surrey Ladies Stoolball Association, A League, 2019 season
This competition isn't played any more.
Team | Played | Won | Lost | Tied | No result | Points |
---|---|---|---|---|---|---|
Oakwood Hill | 12 | 12 | 0 | 0 | 0 | 24 |
Alfold Ladies | 12 | 10 | 2 | 0 | 0 | 20 |
North Holmwood | 12 | 6 | 6 | 0 | 0 | 12 |
Dorking | 11 | 6 | 5 | 0 | 0 | 12 |
Charlwood | 12 | 3 | 9 | 0 | 0 | 6 |
Oxshott | 10 | 2 | 8 | 0 | 0 | 4 |
Strood Green Ladies | 9 | 0 | 9 | 0 | 0 | 0 |
Waiting for results from:
-
6.45pm, Wednesday 29 May 2019
-
6.45pm, Wednesday 5 June 2019
-
6.45pm, Tuesday 16 July 2019
-
6.45pm, Monday 29 July 2019