Surrey Ladies Stoolball Association, A League, 2019 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Caroline | 2 July 2019 | 107* | – | |
2 | Caroline | 30 May 2019 | 101* | – | |
3 | Caroline | 11 July 2019 | 97* | – | |
4 | Anna | 11 July 2019 | 95 | – | |
5 | Mandy | 3 July 2019 | 92 | – | |
6 | Anna | 20 May 2019 | 90 | – | |
7 | Emma | 25 June 2019 | 82* | – | |
8 | Julia Grout | 8 July 2019 | 79 | 63 | |
9 | Jenn Brown | 15 July 2019 | 75* | – | |
10 | Anna | 14 May 2019 | 73* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Anna | Oakwood Hill |
11 | 10 | 608 | 76.00 |
2 | Caroline | Oakwood Hill |
9 | 7 | 476 | 238.00 |
3 | Emma | Dorking |
9 | 9 | 416 | 69.33 |
4 | Alyson Fagan | Charlwood |
12 | 12 | 387 | 38.70 |
5 | Kim Condon | Charlwood |
12 | 12 | 382 | 42.44 |
6 | Karen Dunn | North Holmwood |
10 | 10 | 347 | 49.57 |
7 | Denise Bargman | Alfold Ladies |
9 | 9 | 329 | 47.00 |
8 | Julia Grout | Alfold Ladies |
11 | 9 | 301 | 50.17 |
9 | Jenny Grout | Alfold Ladies |
12 | 12 | 283 | 47.17 |
10 | Katie Knight | North Holmwood |
12 | 12 | 282 | 31.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Dona Stevens | 7 May 2019 | 7 | 45 | |
2 | Lissie Hurst | 18 July 2019 | 6 | 38 | |
3 | Mags Geering | 25 June 2019 | 5 | 19 | |
4 | Jude Turner | 21 May 2019 | 5 | 24 | |
5 | Heather | 24 June 2019 | 5 | – | |
= | Molly | 21 August 2019 | 5 | – | |
7 | Jenn Brown | 23 May 2019 | 4 | 23 | |
8 | Dona Stevens | 11 June 2019 | 4 | 24 | |
9 | Julia Grout | 25 June 2019 | 4 | 27 | |
10 | Chris Foran | 30 May 2019 | 4 | 35 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jenn Brown | Oakwood Hill |
12 | 12 | 27 |
2 | Julia Grout | Alfold Ladies |
11 | 11 | 21 |
3 | Jenny Grout | Alfold Ladies |
12 | 12 | 20 |
4 | Charley Zilwood-Hunt | Alfold Ladies |
11 | 11 | 17 |
= | Dona Stevens | North Holmwood |
11 | 11 | 17 |
= | Chris Foran | Oakwood Hill |
12 | 12 | 17 |
7 | Lissie Hurst | Charlwood |
9 | 9 | 16 |
8 | Jude Turner | Dorking |
9 | 9 | 15 |
= | Fiona Kilfeather | North Holmwood |
11 | 11 | 15 |
10 | Sarah Oram | Dorking |
9 | 9 | 13 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Clare Brown | Oakwood Hill |
9 | 10 |
2 | Jenny Grout | Alfold Ladies |
12 | 9 |
3 | Jude Turner | Dorking |
9 | 8 |
= | Karen Dunn | North Holmwood |
10 | 8 |
= | Alyson Fagan | Charlwood |
12 | 8 |
6 | Liv | Strood Green Ladies |
3 | 7 |
7 | Janet Copas | Alfold Ladies |
5 | 6 |
= | Cathy Chambers | Alfold Ladies |
6 | 6 |
= | Kirsty | Oakwood Hill |
8 | 6 |
= | Sarah Oram | Dorking |
9 | 6 |
= | Helen Bryce | Alfold Ladies |
11 | 6 |
= | Bindy | Dorking |
11 | 6 |
Most catches – view all and filter
Most player of the match awards