Surrey Ladies Stoolball Association, A League, 2022 season
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen D | 23 June 2022 | 118 | – | |
2 | Molly | 16 May 2022 | 107 | 37 | |
3 | Molly | 4 May 2022 | 105* | – | |
4 | Molly | 20 July 2022 | 97 | – | |
5 | Caroline | 4 May 2022 | 90* | – | |
6 | Sarah Oram | 20 June 2022 | 88* | 49 | |
= | Emma | 20 June 2022 | 88* | 52 | |
8 | Charley Zilwood-Hunt | 17 May 2022 | 87* | – | |
9 | Oz | 13 July 2022 | 87 | – | |
10 | Molly | 23 June 2022 | 86 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Molly | Oxshott |
6 | 6 | 445 | 111.25 |
2 | Karen D | North Holmwood |
10 | 10 | 330 | 36.67 |
3 | Caroline | Oakwood Hill |
7 | 5 | 325 | 162.50 |
4 | Kerry H | North Holmwood |
8 | 8 | 304 | 50.67 |
5 | Oz | Ewhurst |
10 | 9 | 296 | 32.89 |
6 | Kim | Oakwood Hill |
7 | 7 | 274 | 45.67 |
7 | Fiona K | North Holmwood |
9 | 9 | 255 | 36.43 |
8 | Emma | Dorking |
6 | 5 | 246 | 123.00 |
9 | Sarah Oram | Dorking |
3 | 3 | 223 | 111.50 |
10 | Charley Zilwood-Hunt | Alfold Ladies |
5 | 4 | 208 | 104.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sarah Oram | 24 May 2022 | 5 | 38 | |
2 | Sarah | 28 July 2022 | 4 | 26 | |
3 | Sarah Oram | 4 July 2022 | 4 | 37 | |
4 | Caroline | 5 July 2022 | 4 | 52 | |
5 | Claire | 4 July 2022 | 4 | 57 | |
6 | Sarah | 16 June 2022 | 4 | 70 | |
7 | Claire | 5 May 2022 | 3 | 15 | |
8 | Charley Zilwood-Hunt | 7 June 2022 | 3 | 18 | |
9 | Tamzen H | 9 June 2022 | 3 | 21 | |
10 | Karen D | 9 June 2022 | 3 | 25 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sarah Oram | Dorking |
3 | 3 | 12 |
2 | Claire | Dorking |
4 | 4 | 11 |
3 | Caroline | Oakwood Hill |
7 | 7 | 9 |
4 | Sarah | Oakwood Hill |
5 | 4 | 8 |
= | Charley Zilwood-Hunt | Alfold Ladies |
5 | 5 | 8 |
= | Jenn | Oakwood Hill |
8 | 7 | 8 |
= | Oz | Ewhurst |
10 | 10 | 8 |
8 | Julia Grout | Alfold Ladies |
5 | 5 | 7 |
= | Fiona K | North Holmwood |
9 | 9 | 7 |
10 | Sarah | Dorking |
3 | 2 | 6 |
= | Heather | Oxshott |
6 | 5 | 6 |
= | Tamzen H | North Holmwood |
6 | 5 | 6 |
= | Claire | Oakwood Hill |
10 | 5 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Claire | Oakwood Hill |
10 | 12 |
2 | Bindy | Dorking |
4 | 9 |
3 | Tabitha | Oakwood Hill |
6 | 6 |
= | Caroline | Ewhurst |
8 | 6 |
5 | Rachael | Oakwood Hill |
5 | 5 |
= | Molly | Oxshott |
6 | 5 |
7 | Sharon | Dorking |
3 | 4 |
= | Jo | Dorking |
3 | 4 |
= | Dona S | North Holmwood |
3 | 4 |
= | Caroline | Oakwood Hill |
7 | 4 |
Most catches – view all and filter
Most player of the match awards