Sussex County Stoolball Association Central Division (Ladies), 2016 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Julie Gravett | 16 June 2016 | 125* | – | |
2 | Emma | 26 May 2016 | 122* | – | |
3 | Grace Bull | 21 June 2016 | 101 | – | |
4 | Julie Gravett | 10 May 2016 | 91* | – | |
5 | Sharon | 19 May 2016 | 79* | – | |
6 | Linda Murray | 24 May 2016 | 77* | – | |
7 | Julie Gravett | 9 June 2016 | 69* | – | |
8 | Sally | 12 May 2016 | 68 | – | |
9 | Kerry | 12 May 2016 | 66 | – | |
10 | Linda Murray | 7 June 2016 | 63* | – | |
= | Julie Gravett | 7 July 2016 | 63* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Julie Gravett | Lindfield |
12 | 12 | 614 | 87.71 |
2 | Grace Bull | Bolney |
15 | 14 | 486 | 48.60 |
3 | Catherine Malins | Bolney |
12 | 12 | 278 | 27.80 |
4 | Linda Murray | Ditchling |
6 | 6 | 251 | 83.67 |
5 | Jade Gardiner | Bolney |
14 | 14 | 244 | 30.50 |
6 | Adele McPhee | Lindfield |
11 | 11 | 224 | 22.40 |
7 | Annabel Blackwood | Bolney |
11 | 11 | 171 | 19.00 |
8 | Emma | Blackstone |
4 | 3 | 169 | 169.00 |
9 | Lauren Gardiner | Bolney |
12 | 12 | 162 | 18.00 |
10 | Janice Hawkins | Lindfield |
11 | 10 | 146 | 16.22 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ann | 30 June 2016 | 7 | – | |
2 | Grace Bull | 26 May 2016 | 5 | 7 | |
3 | Linda | 19 May 2016 | 5 | – | |
= | Ann | 24 May 2016 | 5 | – | |
5 | Kia Layne | 26 May 2016 | 4 | 22 | |
6 | Tracy | 5 May 2016 | 4 | 25 | |
7 | Lauren Gardiner | 26 May 2016 | 4 | 36 | |
= | Adele McPhee | 5 May 2016 | 4 | 36 | |
= | Adele McPhee | 19 July 2016 | 4 | 36 | |
10 | Danielle | 14 June 2016 | 4 | – | |
= | Jade Gardiner | 3 May 2016 | 4 | – | |
= | J Ansell | 3 May 2016 | 4 | – | |
= | Linda | 12 May 2016 | 4 | – | |
= | Gabrielle | 21 June 2016 | 4 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Adele McPhee | Lindfield |
11 | 11 | 23 |
2 | Julie Gravett | Lindfield |
12 | 11 | 19 |
3 | Liz Finch | Bolney |
13 | 12 | 16 |
4 | Jade Gardiner | Bolney |
14 | 12 | 14 |
5 | Grace Bull | Bolney |
15 | 8 | 13 |
= | Lauren Gardiner | Bolney |
12 | 11 | 13 |
7 | Ann | Partridge Green |
2 | 2 | 12 |
8 | Danielle | Blackstone |
5 | 4 | 11 |
= | Jodie Batchelor | Lindfield |
14 | 10 | 11 |
10 | Linda | Horsted Keynes |
2 | 2 | 9 |
= | Amy | Horsted Keynes |
4 | 4 | 9 |
= | Karen Edwards | Bolney |
11 | 10 | 9 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Grace Bull | Bolney |
15 | 11 |
2 | Julie Gravett | Lindfield |
12 | 9 |
3 | Louise Cooper | Lindfield |
13 | 8 |
4 | Karen | Partridge Green |
3 | 7 |
= | Linda Foster | Bolney |
6 | 7 |
= | Chris Harsant | Lindfield |
7 | 7 |
= | Claire Bull | Bolney |
10 | 7 |
8 | Danielle | Blackstone |
5 | 6 |
9 | Sherine Nazari | Lindfield |
4 | 5 |
= | Karen Edwards | Bolney |
11 | 5 |
= | Catherine Malins | Bolney |
12 | 5 |
Most catches – view all and filter
Most player of the match awards