Sussex County Stoolball Association Mid Division (Ladies), 2017 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Nic Keysell | 20 July 2017 | 149* | – | |
2 | Carla Leach | 22 June 2017 | 120* | – | |
3 | Emma Symes | 22 June 2017 | 117 | – | |
4 | Carla Leach | 6 July 2017 | 107 | – | |
5 | Amy Russell | 13 June 2017 | 106* | 51 | |
6 | Carla Leach | 25 July 2017 | 104* | – | |
7 | Nicky Ouzman | 9 May 2017 | 103* | – | |
8 | Katy Parker | 6 June 2017 | 102* | – | |
9 | Rhiannon Turner-Noakes | 18 July 2017 | 93* | – | |
10 | Holly Bennett | 16 May 2017 | 88* | – | |
= | Carla Leach | 15 June 2017 | 88* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Carla Leach | Isfield |
19 | 16 | 988 | 109.78 |
2 | Holly Bennett | Isfield |
16 | 14 | 728 | 121.33 |
3 | Tina Janman | Adastra Ladies |
17 | 16 | 684 | 68.40 |
4 | Rhiannon Turner-Noakes | Chiddingly |
15 | 15 | 651 | 59.18 |
5 | Nic Keysell | Barcombe Ladies |
13 | 13 | 573 | 57.30 |
6 | Louise Carr | Adastra Ladies |
19 | 16 | 564 | 62.67 |
7 | Susie Harrison | Ditchling |
17 | 10 | 460 | 76.67 |
8 | Georgie Harrison | Ditchling |
17 | 16 | 451 | 45.10 |
9 | Emma Symes | Plumpton |
11 | 11 | 449 | 56.12 |
10 | Emma Waterman | Chiddingly |
17 | 14 | 448 | 56.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Angharad Hills | 10 August 2017 | 9 | 40 | |
2 | Emma Waterman | 27 July 2017 | 7 | 59 | |
3 | Nicky Tuppen | 19 July 2017 | 6 | 8 | |
4 | Christina Stevens | 15 June 2017 | 6 | 21 | |
5 | Nicky Tuppen | 20 June 2017 | 6 | 26 | |
6 | Emma Waterman | 29 June 2017 | 6 | 31 | |
7 | Paula Peters | 25 July 2017 | 6 | 39 | |
8 | Dianne Allcorn | 8 June 2017 | 6 | 43 | |
9 | Paula Peters | 22 June 2017 | 6 | 57 | |
10 | Chloe | 25 May 2017 | 6 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jacquie Bowles | Adastra Ladies |
20 | 20 | 43 |
2 | Emma Waterman | Chiddingly |
17 | 17 | 42 |
3 | Paula Peters | Barcombe Ladies |
16 | 16 | 41 |
4 | Amanda Ridley | Barcombe Ladies |
19 | 19 | 38 |
5 | Christina Stevens | Chiddingly |
18 | 18 | 34 |
6 | Jo Isted | Isfield |
19 | 19 | 32 |
= | Angharad Hills | Barcombe Ladies |
19 | 19 | 32 |
8 | Georgie Harrison | Ditchling |
17 | 17 | 31 |
9 | Dianne Allcorn | Plumpton |
15 | 15 | 27 |
= | Denise Parsons | Isfield |
17 | 17 | 27 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jen Lay | Barcombe Ladies |
19 | 23 |
2 | Louise Carr | Adastra Ladies |
19 | 18 |
3 | Janet Hughes | Barcombe Ladies |
15 | 16 |
4 | Emma Waterman | Chiddingly |
17 | 14 |
5 | Heidi Sison | Ringmer Ladies |
14 | 13 |
= | Susie Harrison | Ditchling |
17 | 13 |
7 | Carla Leach | Isfield |
19 | 12 |
8 | Tina Janman | Adastra Ladies |
17 | 11 |
9 | Dianne Allcorn | Plumpton |
15 | 10 |
10 | Chris Belton | Buxted Park |
15 | 9 |
= | Paula Peters | Barcombe Ladies |
16 | 9 |
= | Georgie Harrison | Ditchling |
17 | 9 |
= | Jas Tilley | Buxted Park |
18 | 9 |
Most catches – view all and filter
Most player of the match awards