Sussex County Stoolball Association Mid Division (Ladies), 2018 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Harrison | 21 June 2018 | 166* | 67 | |
2 | Holly Bennett | 14 June 2018 | 165* | – | |
3 | Holly Bennett | 22 May 2018 | 140* | – | |
4 | Rhiannon Turner-Noakes | 14 June 2018 | 137* | – | |
5 | Susannah Maynard | 15 May 2018 | 126* | – | |
6 | Holly Bennett | 12 July 2018 | 119* | – | |
7 | Holly Bennett | 26 July 2018 | 117* | – | |
8 | Georgie Harrison | 22 May 2018 | 101* | – | |
9 | Kerry Lingard | 5 July 2018 | 97* | – | |
10 | Sharon Lewis | 22 May 2018 | 94 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Holly Bennett | Isfield |
14 | 13 | 1010 | 202.00 |
2 | Rhiannon Turner-Noakes | Chiddingly |
13 | 11 | 773 | 193.25 |
3 | Tina Janman | Adastra Ladies |
19 | 18 | 659 | 59.91 |
4 | Emma Symes | Plumpton |
15 | 15 | 654 | 93.43 |
5 | Georgie Harrison | Ditchling |
17 | 15 | 553 | 55.30 |
6 | Susannah Maynard | Barcombe Ladies |
13 | 10 | 534 | 89.00 |
7 | Susie Harrison | Ditchling |
18 | 13 | 512 | 73.14 |
8 | Janet Hughes | Barcombe Ladies |
13 | 10 | 474 | 59.25 |
9 | Louise Carr | Adastra Ladies |
18 | 15 | 459 | 51.00 |
10 | Heidi Sison | Ringmer Ladies |
13 | 12 | 411 | 37.36 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Angharad Hills | 5 June 2018 | 8 | 24 | |
2 | Jacquie Bowles | 10 May 2018 | 8 | 52 | |
3 | Jacquie Bowles | 10 July 2018 | 7 | 46 | |
4 | Dianne Allcorn | 15 May 2018 | 6 | 23 | |
5 | Amanda Ridley | 3 May 2018 | 6 | 45 | |
6 | Emma Waterman | 3 July 2018 | 6 | 55 | |
7 | Laura Arch | 21 June 2018 | 5 | 17 | |
8 | Charlotte Markham | 7 June 2018 | 5 | 23 | |
9 | Jane Ward | 21 June 2018 | 5 | 24 | |
10 | Jacquie Bowles | 19 June 2018 | 5 | 25 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jacquie Bowles | Adastra Ladies |
18 | 18 | 51 |
2 | Dianne Allcorn | Plumpton |
20 | 20 | 37 |
3 | Angharad Hills | Barcombe Ladies |
19 | 19 | 36 |
4 | Jane Ward | Isfield |
19 | 19 | 34 |
5 | Karen Speirs | Plumpton |
18 | 18 | 33 |
= | Paula Peters | Barcombe Ladies |
18 | 18 | 33 |
7 | Amanda Ridley | Barcombe Ladies |
16 | 15 | 28 |
= | Christina Stevens | Chiddingly |
17 | 16 | 28 |
9 | Georgie Harrison | Ditchling |
17 | 17 | 27 |
= | Louise Carr | Adastra Ladies |
18 | 18 | 27 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Susannah Maynard | Barcombe Ladies |
13 | 21 |
2 | Tina Janman | Adastra Ladies |
19 | 18 |
3 | Jen Lay | Barcombe Ladies |
16 | 17 |
4 | Amanda Ridley | Barcombe Ladies |
16 | 15 |
5 | Janet Hughes | Barcombe Ladies |
13 | 14 |
= | Karen Speirs | Plumpton |
18 | 14 |
7 | Georgie Harrison | Ditchling |
17 | 13 |
= | Emma Waterman | Chiddingly |
18 | 13 |
= | Jane Ward | Isfield |
19 | 13 |
10 | Angharad Hills | Barcombe Ladies |
19 | 12 |
Most catches – view all and filter
Most player of the match awards