Sussex County Stoolball Association West Division (Ladies), 2010 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Kelly | 14 June 2010 | 115 | – | |
2 | Kelly | 2 June 2010 | 106 | – | |
3 | Melissa Mantle | 16 June 2010 | 97* | – | |
4 | Julia Southward | 14 June 2010 | 93 | – | |
5 | Caroline | 14 June 2010 | 84 | – | |
6 | Lindsay | 9 June 2010 | 80 | – | |
7 | Kelly | 21 June 2010 | 74 | – | |
8 | Lins | 2 June 2010 | 71 | – | |
9 | Melissa | 17 May 2010 | 69 | – | |
10 | Angela Marshall | 17 May 2010 | 66* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Julia Southward | Horsham |
7 | 7 | 368 | 52.57 |
2 | Kelly | Loxwood |
5 | 5 | 333 | 66.60 |
3 | Lins | Loxwood |
6 | 6 | 279 | 46.50 |
4 | Angela Marshall | Horsham |
7 | 7 | 220 | 55.00 |
5 | Caroline | Ashington |
3 | 3 | 127 | 63.50 |
6 | Julie Anne | Ashington |
2 | 2 | 124 | 124.00 |
7 | Lindsay | Clymping |
2 | 2 | 98 | 49.00 |
8 | Melissa Mantle | Angmering Ladies |
1 | 1 | 97 | – |
9 | Sue Target | Horsham |
6 | 3 | 94 | 31.33 |
10 | Gill Hilliard | Angmering Ladies |
2 | 2 | 85 | 85.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sue Target | 12 May 2010 | 9 | 21 | |
2 | Sophie | 17 May 2010 | 7 | – | |
3 | Sue Target | 17 May 2010 | 6 | 47 | |
4 | Sue Target | 19 May 2010 | 5 | 37 | |
= | Sue Bird | 12 May 2010 | 5 | 37 | |
6 | Suzzane | 9 June 2010 | 5 | 80 | |
7 | Val | 12 May 2010 | 5 | – | |
= | Dawn | 14 June 2010 | 5 | – | |
9 | Sue Target | 24 May 2010 | 4 | 49 | |
10 | Val Lindsay | 24 May 2010 | 4 | 58 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sue Target | Horsham |
6 | 6 | 27 |
2 | Dawn | Loxwood |
7 | 7 | 15 |
3 | Sophie | Angmering Ladies |
2 | 2 | 10 |
4 | Val | Loxwood |
3 | 2 | 8 |
5 | Wendy Adams | Horsham |
7 | 6 | 7 |
6 | Sue Bird | Yapton |
1 | 1 | 5 |
= | Suzzane | Clymping |
1 | 1 | 5 |
= | Donna | Loxwood |
2 | 2 | 5 |
= | Barbara | Ashington |
3 | 3 | 5 |
10 | Val Lindsay | Loxwood |
1 | 1 | 4 |
= | Lorna | Ashington |
3 | 2 | 4 |
= | Caroline | Ashington |
3 | 2 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Nicky Shute | Horsham |
5 | 8 |
2 | Lins | Loxwood |
6 | 7 |
3 | Becky | Ashington |
3 | 4 |
= | Shannah | Loxwood |
6 | 4 |
= | Angela Marshall | Horsham |
7 | 4 |
6 | Gill | Angmering Ladies |
1 | 3 |
= | Nicola | Yapton |
1 | 3 |
= | Sophie | Angmering Ladies |
2 | 3 |
= | Paddy | Easebourne |
2 | 3 |
= | Caroline | Ashington |
3 | 3 |
= | Karen | Loxwood |
4 | 3 |
Most catches – view all and filter
Most player of the match awards