Sussex County Stoolball Association West Division (Ladies), 2012 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Caroline | 16 May 2012 | 77* | – | |
2 | Hayley Timson | 21 May 2012 | 76* | – | |
3 | Andrea | 21 May 2012 | 59 | – | |
4 | Deb Styles | 16 May 2012 | 45 | – | |
5 | Natasha | 16 May 2012 | 43 | – | |
6 | Ruth Arthur | 2 May 2012 | 35 | – | |
7 | Becky Hull | 2 May 2012 | 33* | – | |
8 | Pat | 21 May 2012 | 27 | – | |
9 | Deb Styles | 21 May 2012 | 25 | – | |
10 | Lisa | 2 May 2012 | 16* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Hayley Timson | Winterfold |
3 | 3 | 85 | 42.50 |
= | Deb Styles | Winterfold |
3 | 3 | 85 | 28.33 |
3 | Caroline | Ashington |
1 | 1 | 77 | – |
4 | Andrea | Yapton |
1 | 1 | 59 | 59.00 |
5 | Becky Hull | Winterfold |
3 | 3 | 54 | 27.00 |
6 | Ruth Arthur | Winterfold |
3 | 3 | 47 | 15.67 |
7 | Natasha | Ashington |
1 | 1 | 43 | 43.00 |
8 | Pat | Yapton |
1 | 1 | 27 | 27.00 |
9 | Lisa | Easebourne |
1 | 1 | 16 | – |
10 | Carol Nichols | Ashington |
1 | 1 | 14 | 14.00 |
= | Amanda Curry | Winterfold |
1 | 1 | 14 | 14.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Amanda Curry | 2 May 2012 | 9 | 10 | |
2 | Nicola Goman | 21 May 2012 | 4 | 52 | |
3 | Lorna | 16 May 2012 | 3 | 15 | |
4 | Hayley Timson | 21 May 2012 | 2 | 16 | |
5 | Lou | 2 May 2012 | 2 | 32 | |
6 | Carol Nichols | 16 May 2012 | 2 | 36 | |
7 | DollyWalker | 21 May 2012 | 2 | 48 | |
8 | Chloe Oakes | 2 May 2012 | 1 | 11 | |
9 | Chantelle | 2 May 2012 | 1 | 28 | |
10 | DollyWalker | 16 May 2012 | 1 | 36 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Amanda Curry | Winterfold |
1 | 1 | 9 |
2 | Nicola Goman | Yapton |
1 | 1 | 4 |
3 | Lorna | Ashington |
1 | 1 | 3 |
= | DollyWalker | Winterfold |
2 | 2 | 3 |
5 | Carol Nichols | Ashington |
1 | 1 | 2 |
= | Lou | Easebourne |
1 | 1 | 2 |
= | Hayley Timson | Winterfold |
3 | 2 | 2 |
8 | Susie | Ashington |
1 | 1 | 1 |
= | Chantelle | Easebourne |
1 | 1 | 1 |
= | Chloe Oakes | Winterfold |
3 | 2 | 1 |
= | Jane Knight | Winterfold |
3 | 3 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Deb Styles | Winterfold |
3 | 4 |
2 | Becky Hull | Winterfold |
3 | 3 |
3 | Alison | Easebourne |
1 | 2 |
4 | Heather | Yapton |
1 | 1 |
= | Hannah | Ashington |
1 | 1 |
= | Amanda Curry | Winterfold |
1 | 1 |
= | Lorna | Ashington |
1 | 1 |
= | Lisa Proctor | Yapton |
1 | 1 |
= | Philli | Ashington |
1 | 1 |
= | Paddy | Easebourne |
1 | 1 |
= | Susie | Ashington |
1 | 1 |
= | Amy Lidbetter | Winterfold |
3 | 1 |
Most catches – view all and filter
Most player of the match awards