West Kent Ladies' League, 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Order | 6 July 2015 | 186* | – | |
2 | Rebecca Steptowe | 8 June 2015 | 183* | – | |
= | Rebecca Steptowe | 6 July 2015 | 183* | – | |
4 | Lucy Order | 24 June 2015 | 162* | – | |
5 | Lucy Order | 3 August 2015 | 149 | – | |
6 | Kim Smith | 27 May 2015 | 148* | – | |
= | Lucy Order | 17 June 2015 | 148* | – | |
= | Rebecca Steptowe | 17 June 2015 | 148* | – | |
9 | Fiona Miles | 6 July 2015 | 145* | – | |
10 | Emma Blair | 11 May 2015 | 142* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rebecca Steptowe | Bidborough Ladies |
21 | 21 | 2034 | 678.00 |
2 | Lucy Order | Fordcombe Ladies |
20 | 20 | 1688 | 129.85 |
3 | Anne Hardwick | Langton Green |
18 | 18 | 1420 | 473.33 |
4 | Danielle Parfett | Leigh Ladies |
22 | 22 | 1235 | 102.92 |
5 | Kim Smith | Fordcombe Ladies |
20 | 20 | 994 | 76.46 |
6 | Emma Stanton | Bidborough Ladies |
22 | 21 | 902 | 300.67 |
7 | Tina Steer | Four Elms |
22 | 21 | 823 | 74.82 |
8 | Avril Howard | Stonewall Park |
22 | 20 | 771 | 110.14 |
9 | Karen Smith | Groombridge Ladies |
20 | 20 | 753 | 53.79 |
10 | Caroline Baldock | Causeway Ladies |
20 | 19 | 710 | 64.55 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Georgia Newman | 29 June 2015 | 6 | 21 | |
2 | Caroline Baldock | 6 May 2015 | 6 | 29 | |
3 | Sophie Minoprio | 1 July 2015 | 5 | 12 | |
4 | Erin Greenstreet | 8 July 2015 | 5 | 17 | |
5 | Sue Belcher | 11 May 2015 | 5 | 20 | |
6 | Danielle Parfett | 17 June 2015 | 5 | 28 | |
7 | Kerry Thorne | 20 July 2015 | 5 | 30 | |
8 | Erin Greenstreet | 22 June 2015 | 5 | 33 | |
= | Georgia Newman | 22 July 2015 | 5 | 33 | |
10 | Megan Bruce Smythe | 29 June 2015 | 5 | 34 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Carolyn Brockman | Causeway Ladies |
22 | 22 | 39 |
2 | Megan Bruce Smythe | Ashurst and Blackham Ladies |
20 | 20 | 35 |
= | Caroline Baldock | Causeway Ladies |
20 | 20 | 35 |
4 | Kerry Thorne | Bidborough Ladies |
20 | 20 | 34 |
5 | Avril Howard | Stonewall Park |
22 | 21 | 33 |
6 | Erin Greenstreet | Ashurst and Blackham Ladies |
19 | 19 | 31 |
7 | Tina Steer | Four Elms |
22 | 21 | 30 |
8 | Sue Bird | Fordcombe Ladies |
20 | 16 | 29 |
9 | Georgia Newman | Bidborough Ladies |
14 | 14 | 26 |
10 | Charlotte Brill | Hildenborough Ladies |
22 | 22 | 25 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Emma Stanton | Bidborough Ladies |
22 | 38 |
2 | Kim Smith | Fordcombe Ladies |
20 | 26 |
3 | Caroline Baldock | Causeway Ladies |
20 | 23 |
4 | Anne Hardwick | Langton Green |
18 | 22 |
= | Danielle Parfett | Leigh Ladies |
22 | 22 |
6 | Emma Bowers | Ashurst and Blackham Ladies |
20 | 15 |
= | Debbie James | Causeway Ladies |
20 | 15 |
= | Tina Steer | Four Elms |
22 | 15 |
9 | Jill Coulstock | Penshurst Ladies |
16 | 14 |
= | Stephanie Chapman | Hildenborough Ladies |
16 | 14 |
= | Lucy Order | Fordcombe Ladies |
20 | 14 |
Most catches – view all and filter
Most player of the match awards