West Kent Ladies' League, 2016 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rebecca Steptowe | 4 May 2016 | 169* | – | |
= | Rebecca Steptowe | 22 June 2016 | 169* | – | |
3 | Lucy Order | 4 July 2016 | 162 | – | |
4 | Rebecca Steptowe | 4 July 2016 | 158* | – | |
5 | Lucy Order | 20 July 2016 | 144 | – | |
6 | Anne Hardwick | 17 August 2016 | 136* | – | |
7 | Fiona Miles | 13 July 2016 | 135* | – | |
8 | Lucy Order | 9 May 2016 | 128* | – | |
9 | Lucy Order | 10 August 2016 | 118 | – | |
10 | Fiona Miles | 23 May 2016 | 115* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rebecca Steptowe | Bidborough Ladies |
21 | 17 | 1575 | 787.50 |
2 | Anne Hardwick | Langton Green |
18 | 18 | 1236 | 154.50 |
3 | Lucy Order | Fordcombe Ladies |
21 | 18 | 1219 | 110.82 |
4 | Danielle Parfett | Leigh Ladies |
19 | 19 | 1190 | 108.18 |
5 | Fiona Miles | Stonewall Park |
18 | 18 | 950 | 118.75 |
6 | Claire Proctor | Stonewall Park |
18 | 18 | 825 | 103.12 |
7 | Kim Smith | Fordcombe Ladies |
21 | 19 | 778 | 129.67 |
8 | Tina Steer | Four Elms |
22 | 19 | 761 | 69.18 |
9 | Nicola Dobson | Langton Green |
21 | 20 | 656 | 41.00 |
10 | Marie Wells | Speldhurst |
20 | 20 | 626 | 48.15 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Yolana Potter | 8 August 2016 | 7 | 26 | |
2 | Kerry Thorne | 13 July 2016 | 7 | 28 | |
3 | Beverley Davis | 11 May 2016 | 6 | 6 | |
4 | Yolana Potter | 20 July 2016 | 6 | 26 | |
5 | Yolana Potter | 1 August 2016 | 6 | 29 | |
6 | Erin Greenstreet | 6 July 2016 | 5 | 6 | |
7 | Jan Walker | 8 June 2016 | 5 | 17 | |
8 | Lucinda Conroy | 10 August 2016 | 5 | 23 | |
9 | Laura French | 6 July 2016 | 5 | 26 | |
10 | Erin Greenstreet | 18 July 2016 | 5 | 29 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Lucy Order | Fordcombe Ladies |
21 | 18 | 47 |
2 | Sue Bird | Fordcombe Ladies |
19 | 17 | 42 |
3 | Yolana Potter | Bidborough Ladies |
13 | 12 | 39 |
4 | Kerry Thorne | Bidborough Ladies |
18 | 18 | 37 |
5 | Sue Belcher | Stonewall Park |
18 | 18 | 35 |
= | Avril Howard | Stonewall Park |
22 | 22 | 35 |
7 | Erin Greenstreet | Ashurst and Blackham Ladies |
15 | 15 | 34 |
8 | Megan Bruce Smythe | Ashurst and Blackham Ladies |
17 | 17 | 29 |
9 | Charley Packman | Langton Green |
20 | 18 | 24 |
= | Carolyn Brockman | Causeway Ladies |
21 | 20 | 24 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Kim Smith | Fordcombe Ladies |
21 | 28 |
2 | Emma Stanton | Bidborough Ladies |
21 | 25 |
3 | Lucy Order | Fordcombe Ladies |
21 | 20 |
4 | Rebecca Steptowe | Bidborough Ladies |
21 | 17 |
5 | Jane Collier | Hildenborough Ladies |
17 | 16 |
= | Fiona Miles | Stonewall Park |
18 | 16 |
= | Lucinda Conroy | Four Elms |
19 | 16 |
= | Danielle Parfett | Leigh Ladies |
19 | 16 |
= | Nicola Dobson | Langton Green |
21 | 16 |
10 | Toni Baldwin | Ashurst and Blackham Ladies |
22 | 15 |
Most catches – view all and filter
Most player of the match awards