Icklesham Recreation Ground, Winchelsea
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Ryan | 20 July 2023 | 130 | – | |
2 | Ben M | 17 August 2023 | 128 | – | |
3 | Kevin | 18 July 2023 | 123* | – | |
4 | Matt | 30 July 2015 | 117* | – | |
5 | Matt | 4 July 2016 | 117 | – | |
6 | Jake | 30 July 2020 | 111 | – | |
7 | Toby | 8 June 2023 | 107* | – | |
8 | Heidi | 6 July 2017 | 105* | – | |
9 | Raisa | 5 July 2018 | 102* | – | |
10 | Tamsin | 29 June 2023 | 99* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Kevin | Icklesham Mixed |
64 | 46 | 1129 | 37.63 |
2 | Tamsin | Icklesham Mixed |
45 | 36 | 982 | 36.37 |
3 | Tristan | Icklesham Mixed |
78 | 39 | 971 | 37.35 |
4 | Craig | Icklesham Mixed |
56 | 46 | 904 | 28.25 |
5 | Rachel | Icklesham Mixed |
52 | 38 | 891 | 40.50 |
6 | Jake | Icklesham Mixed |
38 | 26 | 862 | 37.48 |
7 | Matt | Icklesham Mixed |
27 | 19 | 805 | 44.72 |
8 | Toby | Icklesham Mixed |
50 | 45 | 779 | 18.55 |
9 | Rachel | Icklesham Ladies |
22 | 20 | 694 | 99.14 |
10 | Heidi | Icklesham Ladies |
25 | 19 | 575 | 38.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sophie | 17 May 2016 | 5 | 11 | |
2 | Kevin | 25 July 2019 | 4 | 6 | |
3 | Marie | 6 July 2015 | 4 | 11 | |
4 | Karen | 2 August 2012 | 4 | 31 | |
5 | Linda.S | 10 July 2012 | 4 | 36 | |
6 | Karen | 16 August 2012 | 3 | 5 | |
= | Paul | 5 August 2014 | 3 | 5 | |
= | Heidi | 28 June 2022 | 3 | 5 | |
= | Samantha | 17 August 2023 | 3 | 5 | |
10 | Mena | 22 July 2014 | 3 | 7 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Tracey | Icklesham Mixed |
81 | 72 | 40 |
2 | Karen | Icklesham Mixed |
56 | 56 | 39 |
3 | Tristan | Icklesham Mixed |
78 | 57 | 36 |
4 | Kevin | Icklesham Mixed |
64 | 62 | 34 |
5 | Craig | Icklesham Mixed |
56 | 56 | 29 |
6 | Toby | Icklesham Mixed |
50 | 46 | 28 |
7 | Hannah | Icklesham Mixed |
54 | 50 | 27 |
8 | Heidi | Icklesham Mixed |
69 | 67 | 24 |
9 | Donna | Icklesham Mixed |
37 | 34 | 23 |
10 | Tamsin | Icklesham Mixed |
45 | 45 | 20 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Tristan | Icklesham Mixed |
78 | 43 |
2 | Kevin | Icklesham Mixed |
64 | 32 |
3 | Jake | Icklesham Mixed |
38 | 30 |
4 | Craig | Icklesham Mixed |
56 | 26 |
5 | Toby | Icklesham Mixed |
50 | 20 |
= | Tracey | Icklesham Mixed |
81 | 20 |
7 | Matt | Icklesham Mixed |
27 | 15 |
= | George | Icklesham Mixed |
40 | 15 |
9 | Ben M | Icklesham Mixed |
24 | 14 |
10 | Josh | Icklesham Mixed |
18 | 12 |
= | Louisa | Icklesham Mixed |
28 | 12 |