Plumpton College
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rhys Beale | 2 August 2012 | 131* | – | |
2 | Liam | 3 June 2010 | 124* | – | |
3 | Andy Newell | 22 May 2014 | 123* | 53 | |
4 | Andy Newell | 16 May 2013 | 106 | – | |
5 | Andy Newell | 7 August 2014 | 104* | 35 | |
6 | Andy Newell | 29 July 2010 | 96 | – | |
7 | Isak | 31 May 2012 | 92* | – | |
8 | John Smedley | 20 May 2010 | 92 | – | |
9 | Rhys Beale | 17 May 2012 | 90* | – | |
10 | Chris Best | 19 July 2012 | 80* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rhys Beale | The Plums |
16 | 13 | 552 | 78.86 |
2 | Andy Newell | Maresfield Mixed |
6 | 6 | 467 | 116.75 |
3 | Dawn Stevens | The Plums |
8 | 6 | 210 | 70.00 |
4 | John Smedley | The Plums |
11 | 9 | 209 | 34.83 |
= | Liam | The Plums |
12 | 9 | 209 | 29.86 |
6 | Danielle | The Plums |
10 | 10 | 181 | 25.86 |
7 | Chris Best | Brook Street |
4 | 4 | 173 | 86.50 |
8 | Suzie | The Plums |
10 | 8 | 148 | 21.14 |
9 | Johnny | The Plums |
5 | 4 | 144 | 72.00 |
10 | Stuart Chappell | Maresfield Mixed |
7 | 5 | 121 | 121.00 |
= | Alison Yaafe | Maresfield Mixed |
7 | 7 | 121 | 17.29 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rick Mason | 9 August 2012 | 6 | 15 | |
2 | Stuart Chappell | 27 June 2006 | 6 | 25 | |
3 | Smedley | 19 May 2011 | 4 | 0 | |
4 | Craig | 7 August 2014 | 4 | 4 | |
5 | Jo | 12 May 2011 | 4 | 23 | |
6 | Isabelle Collins | 17 May 2012 | 4 | 32 | |
7 | Jo Weller | 19 July 2012 | 4 | 52 | |
8 | Jo Weller | 31 July 2014 | 3 | 9 | |
= | Nigel Box | 27 June 2006 | 3 | 9 | |
= | Chris Best | 31 July 2014 | 3 | 9 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Rick Mason | Maresfield Mixed |
8 | 8 | 18 |
2 | Rhys Beale | The Plums |
16 | 16 | 12 |
3 | Christina | The Plums |
12 | 11 | 11 |
4 | Jo Weller | Brook Street |
4 | 4 | 10 |
= | Stuart Chappell | Maresfield Mixed |
7 | 5 | 10 |
= | Jan Beale | The Plums |
11 | 10 | 10 |
= | Craig | The Plums |
14 | 13 | 10 |
8 | Danielle | The Plums |
10 | 10 | 9 |
9 | Suzie | The Plums |
10 | 9 | 8 |
10 | Chris Best | Brook Street |
4 | 4 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Rhys Beale | The Plums |
16 | 14 |
2 | Jordi Southgate | Maresfield Mixed |
7 | 7 |
= | Liam | The Plums |
12 | 7 |
4 | Chris Best | Brook Street |
4 | 6 |
5 | Johnny | The Plums |
5 | 5 |
= | Alison Yaafe | Maresfield Mixed |
7 | 5 |
= | Christina | The Plums |
12 | 5 |
8 | Michael Stoner | Brook Street |
2 | 4 |
= | Dave Wiseman | Brook Street |
3 | 4 |
= | Craig | The Plums |
14 | 4 |