Skip to content

Highest individual scores at Southwater Cricket Club, Southwater

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
151 Kelly Thompson 15 April 2013 15
= Emily Vowels 9 July 2012 15
153 Caitlin Flower 21 May 2012 14*
= Jacqui Vaughan 21 July 2014 14*
= Jodie Munday 29 June 2015 14*
= Sam Wooldridge 29 June 2015 14*
= Kirsten Reid 7 July 2014 14*
= Paula Foster 15 April 2013 14*
159 Kelly Thompson 22 June 2015 14
= Claire Hawkins 23 July 2012 14
= Rona Sangster 29 April 2013 14
= Kirsten Reid 1 July 2013 14
= Linda White 25 June 2012 14
= K Reid 22 July 2013 14
= Pia Fox 30 April 2012 14
= Jodie Munday 20 May 2013 14
= Jodie Munday 1 July 2013 14
= Clare Saunders 10 June 2013 14
= Carol Gray 25 June 2012 14
= Jenna Gray 14 August 2012 14
= Helen Winters 7 July 2014 14
= Fran Crossley 28 April 2014 14
= Helen Winters 19 May 2014 14
= Jenna Gray 30 July 2012 14
= Clare Lincoln 30 July 2012 14
176 Kelly Thompson 30 April 2012 13
177 Clare Lincoln 8 July 2013 13*
178 S Pratt 30 July 2012 13
= Louise Blunden 30 June 2014 13
= Hannah Miller 28 July 2014 13
= Jodie Munday 23 June 2014 13
182 Jas Rushin 8 June 2015 12*
= Kirsty McIntosh 29 April 2013 12*
= Hannah Tomlinson 25 June 2012 12*
185 Jenna Gray 9 July 2012 12
= Karen Lock 22 July 2013 12
= Anna Jochinsen 29 April 2013 12
= Steph Hall 30 April 2012 12
189 Lucie Challen 30 June 2014 11*
190 Rona Sangster 8 June 2015 11
= Jodie Munday 14 August 2012 11
= Clare Lincoln 14 April 2014 11
= Clare Lincoln 9 July 2012 11
= Tracey Blanchard 15 April 2013 11
= Sally Booker 6 July 2015 11
= L Jones 18 May 2015 11
197 Michelle Ifould 10 June 2013 10
= Kirsten Reid 6 July 2015 10
= Clare Lincoln 28 July 2014 10
= Carol Gray 30 April 2012 10

Previous page Next page