Skip to content

Highest individual scores at Southwater Cricket Club, Southwater

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
201 Megan Gray 8 June 2015 10
= Jenna Gray 23 June 2014 10
= M Gray 22 July 2013 10
= Jenna Gray 23 July 2012 10
= Lindsay Sheppard 14 August 2012 10
= Francesca Thompson 29 June 2015 10
= Carol Gray 21 May 2012 10
208 Annette Jones 6 July 2015 9*
= A Aylwin 29 July 2013 9*
= Ellen Lincoln 23 July 2012 9*
= S Summerfield 18 May 2015 9*
= Julie Jochimsen 28 April 2014 9*
= L Hawkins 14 April 2014 9*
214 Rona Sangster 14 April 2014 9
= Kelly Thompson 9 August 2012 9
= S Wilcox 6 July 2015 9
= Jas Rushin 1 July 2013 9
= Bindy Carter 6 July 2015 9
= Clare Lincoln 19 May 2014 9
= Grace Adamou 23 July 2012 9
= Sharon Johnson 30 April 2012 9
= H Winters 29 July 2013 9
= Sameena Rehman 8 July 2013 9
224 Yvonne Walker 18 May 2015 8*
= C Flower 19 May 2014 8*
226 Kelly Thompson 8 June 2015 8
= Sameena Rehman 14 April 2014 8
= Abbie Garner 30 April 2012 8
= T Setterfield 29 July 2013 8
= Rona Sangster 18 May 2015 8
= Megan Gray 21 May 2012 8
= Becky Beale 20 May 2013 8
= Megan Gray 16 April 2012 8
= Rona Sangster 20 May 2013 8
235 H Woods 1 July 2013 7*
= Jacqui Vaughan 24 June 2013 7*
237 Rona Sangster 21 July 2014 7
= Sonia Summerfield 15 April 2013 7
= Lindsay Sheppard 16 April 2012 7
= Emily Vowels 6 July 2015 7
= Lucie Challen 19 May 2014 7
= Clare Lincoln 15 April 2013 7
= Ruth Arthur 7 July 2014 7
= Jodie Munday 15 April 2013 7
= Rona Sangster 7 July 2014 7
= R Sangster 22 July 2013 7
247 S Lake 28 April 2014 6*
= L Patten 29 July 2013 6*
= S Summerfield 27 April 2015 6*
250 Ali Light 8 July 2013 6

Previous page Next page