Skip to content

Highest individual scores at Southwater Cricket Club, Southwater

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
251 Rona Sangster 1 July 2013 6
= Anna Jochimsen 28 April 2014 6
= Kelly Thompson 30 June 2014 6
= Vicki Seabrook 20 July 2015 6
= B Baker 14 April 2014 6
= Kelly Thompson 14 August 2012 6
= Helen Winters 29 April 2013 6
= Helen Winters 30 June 2014 6
= Helen Winters 14 April 2014 6
= B Foot 28 July 2014 6
= C Saunders 29 July 2013 6
= Carol Gray 24 June 2013 6
= A Aylwin 27 July 2015 6
= Rona Sangster 22 June 2015 6
= S Cross 28 July 2014 6
= Kirsten Reid 18 May 2015 6
= Jas Rushin 6 July 2015 6
= Ali Light 16 April 2012 6
= S Atkin 1 July 2013 6
= Clare Lincoln 24 June 2013 6
= Clare Lincoln 29 April 2013 6
= H Morris 22 June 2015 6
= L Challen 29 July 2013 6
= Becky Hollands 28 July 2014 6
= Jacqui Vaughan 20 May 2013 6
= A Tow 29 June 2015 6
277 N Mcloughlin 27 July 2015 5*
= Sameena Rehman 28 April 2014 5*
= Clare Lincoln 6 July 2015 5*
= J Colbourn 28 July 2014 5*
= Bernie Baker 15 April 2013 5*
= Jas Rushin 14 April 2014 5*
= Helen Moores 21 May 2012 5*
= Ann Tingley 30 April 2012 5*
= Nicky Roberts 14 August 2012 5*
286 Becky Hollands 21 July 2014 5
= M Denman 25 June 2012 5
= Heather Wadey 10 June 2013 5
= Lisa Milner 8 July 2013 5
= H Winter 22 July 2013 5
= Zoe Coleman 21 May 2012 5
= Y Pratt 30 July 2012 5
= Pia Fox 16 April 2012 5
= Kirsten Reid 28 April 2014 5
= Kelly Thompson 18 May 2015 5
= Lindsay Challen 30 July 2012 5
= Anna Jochinsen 30 April 2012 5
= Clare Lincoln 27 July 2015 5
= Zeba Ghorishi 21 July 2014 5
= Pat Mann 25 June 2012 5

Previous page Next page