Wisborough Green Village Green
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jodie Rushin | 15 June 2022 | 120 | – | |
2 | Rachel Lennon | 15 June 2022 | 117* | – | |
3 | Kate Lutman | 15 June 2022 | 92* | – | |
= | Jenny Lovelock | 22 June 2022 | 92* | – | |
5 | Jodie Rushin | 17 July 2019 | 66 | – | |
6 | Jodie Rushin | 22 June 2022 | 59 | – | |
7 | Lyns | 22 May 2019 | 54 | – | |
8 | Jodie | 28 August 2013 | 53* | – | |
9 | Fiona Kilfeather | 22 May 2019 | 53 | – | |
10 | Clair Harrison | 17 July 2019 | 44 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jodie Rushin | Wisborough Green |
3 | 3 | 245 | 81.67 |
2 | Rachel Lennon | Eastergate Ladies |
1 | 1 | 117 | – |
3 | Jenny Lovelock | Clymping |
1 | 1 | 92 | – |
= | Kate Lutman | Eastergate Ladies |
1 | 1 | 92 | – |
5 | Julie | Wisborough Green |
4 | 3 | 61 | 20.33 |
6 | Lyns | Loxwood |
1 | 1 | 54 | 54.00 |
7 | Jodie | Wisborough Green |
1 | 1 | 53 | – |
= | Fiona Kilfeather | Loxwood |
1 | 1 | 53 | 53.00 |
9 | Clair Harrison | Stedham |
1 | 1 | 44 | 44.00 |
10 | Jasmine Rushin | Wisborough Green |
2 | 2 | 37 | 18.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Caroline Gorman | 22 May 2019 | 4 | – | |
2 | Sarah | 28 August 2013 | 3 | 26 | |
3 | Sarah | 22 June 2022 | 3 | 74 | |
4 | Jasmine Rushin | 22 May 2019 | 3 | – | |
= | Fiona Kilfeather | 22 May 2019 | 3 | – | |
6 | Zan Rees | 22 June 2022 | 2 | 34 | |
7 | Sylvia Rowbotham | 22 June 2022 | 2 | 51 | |
8 | Jodie Rushin | 22 June 2022 | 2 | 84 | |
9 | Claire Scale | 15 June 2022 | 2 | 108 | |
10 | Ruby Warrington | 22 June 2022 | 1 | 6 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Sarah | Wisborough Green |
3 | 3 | 6 |
2 | Caroline Gorman | Loxwood |
1 | 1 | 4 |
= | Jasmine Rushin | Wisborough Green |
2 | 2 | 4 |
4 | Fiona Kilfeather | Loxwood |
1 | 1 | 3 |
= | Jodie Rushin | Wisborough Green |
3 | 3 | 3 |
6 | Sylvia Rowbotham | Clymping |
1 | 1 | 2 |
= | Zan Rees | Clymping |
1 | 1 | 2 |
= | Claire Scale | Eastergate Ladies |
1 | 1 | 2 |
9 | Aimee Holloway | Stedham |
1 | 1 | 1 |
= | Betsy | Wisborough Green |
1 | 1 | 1 |
= | Michelle Nutting | Stedham |
1 | 1 | 1 |
= | Leah Head | Broadbridge Heath |
1 | 1 | 1 |
= | Ruby Warrington | Clymping |
1 | 1 | 1 |
= | Emma Haley | Broadbridge Heath |
1 | 1 | 1 |
= | Jodie | Wisborough Green |
1 | 1 | 1 |
= | Kirsty Clarke | Stedham |
1 | 1 | 1 |
= | Amy Lidbetter | Broadbridge Heath |
1 | 1 | 1 |
= | Judy Nanson | Eastergate Ladies |
1 | 1 | 1 |
= | Alison Luke | Wisborough Green |
2 | 1 | 1 |
= | Julie | Wisborough Green |
4 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Alison Luke | Wisborough Green |
2 | 2 |
= | Sarah | Wisborough Green |
3 | 2 |
= | Jodie Rushin | Wisborough Green |
3 | 2 |
= | Faye | Wisborough Green |
4 | 2 |
5 | Kirsty Clarke | Stedham |
1 | 1 |
= | Sally Booker | Broadbridge Heath |
1 | 1 |
= | Jacky Haigh-Kneeshaw | Broadbridge Heath |
1 | 1 |
= | Ruth Arthur | Broadbridge Heath |
1 | 1 |
= | Jenny Lovelock | Clymping |
1 | 1 |
= | Lesley Adams | Eastergate Ladies |
1 | 1 |
= | Kate Lutman | Eastergate Ladies |
1 | 1 |
= | Sandra | Wisborough Green |
1 | 1 |
= | Ruby Warrington | Clymping |
1 | 1 |
= | Beth | Wisborough Green |
1 | 1 |
= | Aimee Holloway | Stedham |
1 | 1 |
= | Jasmine Rushin | Wisborough Green |
2 | 1 |
= | Julie | Wisborough Green |
4 | 1 |