Skip to content

Player performances for Abbi Philpott

Match When Batting Bowling Catches Run-outs
8 July 5 0/19 0 0
3 July 0/9 0 0
20 May 21 1/– 0 0
15 May 2 2/11 0 0
13 May 24* 1 0
21 August 2023 5 0/19 0 0
14 August 2023 23* 0 0
1 June 2022 69 1/10 0 0
9 May 2022 36 0/1 1 0
29 July 2020 0 0 0
17 July 2019 54 0/29 0 0
15 July 2019 36 0/19 0 0
8 July 2019 61* 0/24 0 0
17 June 2019 4 1/30 0 0
5 June 2019 18 0/18 0 0
3 June 2019 8 0 0
8 May 2019 53* 0/24 0 0
30 July 2018 15 1/42 0 0
23 July 2018 13 0/31 0 0
18 July 2018 61 0/15 3 0
16 July 2018 21 0/30 0 0
4 July 2018 72 1/– 0 0
2 July 2018 39 0/14 0 0
27 June 2018 48 0/39 0 0
25 June 2018 95 0/37 0 0
20 June 2018 63 0/45 0 0
13 June 2018 9 0/21 0 0
11 June 2018 53 0/25 0 0
6 June 2018 22 0/33 0 0
4 June 2018 0/32 0 0
23 May 2018 13 0 0
21 May 2018 26 2/4 1 0
16 May 2018 77* 1/40 0 0
14 May 2018 105* 1/50 0 0
9 May 2018 23 1/32 1 0
7 August 2017 62* 0/25 1 0
31 July 2017 0 3/25 1 0
17 July 2017 110 0/12 0 1
3 July 2017 69 0/43 0 0
28 June 2017 121* 0/49 0 0
26 June 2017 138 0/28 0 0
21 June 2017 39 0/40 1 0
19 June 2017 17 0/31 0 0
14 June 2017 8 0/30 0 0
24 May 2017 5 0/26 0 0
22 May 2017 27 1/35 0 0
15 May 2017 6 0/28 0 0
10 May 2017 10 1/36 0 0
8 May 2017 17 0/23 0 0
25 July 2016 50 0/30 0 0

Next page