East Sussex Mixed, Hove
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
205 | 205 | 205 |
Highest | Lowest | Average |
---|---|---|
155 | 155 | 155 |
Average taken | Average lost |
---|---|
10 | 8 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Miss D Foord | 17 September 1920 | 49 | – | |
2 | Miss D Curteis | 17 September 1920 | 41 | – | |
3 | Miss O Freeman | 17 September 1920 | 38* | – | |
4 | Miss P Blunt | 17 September 1920 | 35 | – | |
5 | Mrs Percy Grover | 17 September 1920 | 29* | – | |
6 | Mr Frank Lemon | 17 September 1920 | 2 | – | |
7 | Mr John Whitfield | 17 September 1920 | 0* | – | |
8 | Miss Bicknell | 17 September 1920 | 0 | – | |
= | Miss Markwick | 17 September 1920 | 0 | – | |
= | Major W W Grantham | 17 September 1920 | 0 | – | |
= | Miss H Berry | 17 September 1920 | 0 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Miss D Foord | 1 | 1 | 49 | 49.00 |
2 | Miss D Curteis | 1 | 1 | 41 | 41.00 |
3 | Miss O Freeman | 1 | 1 | 38 | – |
4 | Miss P Blunt | 1 | 1 | 35 | 35.00 |
5 | Mrs Percy Grover | 1 | 1 | 29 | – |
6 | Mr Frank Lemon | 1 | 1 | 2 | 2.00 |
7 | Miss Bicknell | 1 | 1 | 0 | 0.00 |
= | Miss Markwick | 1 | 1 | 0 | 0.00 |
= | Major W W Grantham | 1 | 1 | 0 | 0.00 |
= | Miss H Berry | 1 | 1 | 0 | 0.00 |
= | Mr John Whitfield | 1 | 1 | 0 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Miss O Freeman | 17 September 1920 | 2 | – | |
= | Mr John Whitfield | 17 September 1920 | 2 | – | |
3 | Mrs Percy Grover | 17 September 1920 | 1 | – | |
= | Miss D Curteis | 17 September 1920 | 1 | – | |
= | Miss D Foord | 17 September 1920 | 1 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Miss O Freeman | 1 | 1 | 2 |
= | Mr John Whitfield | 1 | 1 | 2 |
3 | Mrs Percy Grover | 1 | 1 | 1 |
= | Miss D Curteis | 1 | 1 | 1 |
= | Miss D Foord | 1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Mrs Percy Grover | 1 | 3 |
2 | Miss D Foord | 1 | 1 |
= | Mr Frank Lemon | 1 | 1 |
= | Miss Markwick | 1 | 1 |
= | Mr John Whitfield | 1 | 1 |