Stoolball England Chairman's XI, Ardingly (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
205 | 61 | 126.21 |
Highest | Lowest | Average |
---|---|---|
178 | 35 | 133.36 |
Average taken | Average lost |
---|---|
6.5 | 7.79 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Becky Steptowe | 27 September 2015 | 122 | – | |
2 | Sue Cable | 31 July 2016 | 80 | – | |
3 | Lucy Order | 7 October 2012 | 61 | – | |
4 | Sue Targett | 7 October 2012 | 58* | – | |
5 | Lucy Order | 8 July 2017 | 51 | 37 | |
6 | Sandra Gorringe | 7 October 2012 | 48 | – | |
7 | Lucy Uncles | 27 September 2015 | 43 | – | |
8 | Emma Stanton | 31 July 2016 | 41 | – | |
9 | Jo Meacher | 31 July 2016 | 36 | – | |
10 | Susie Harrison | 8 July 2017 | 35 | 39 |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sue Cable | 5 | 10 | 168 | 33.60 |
2 | Becky Steptowe | 1 | 2 | 143 | 71.50 |
3 | Lucy Order | 3 | 6 | 136 | 27.20 |
4 | Sue Targett | 3 | 6 | 134 | 26.80 |
5 | Sandra Gorringe | 2 | 4 | 95 | 23.75 |
6 | Jo Meacher | 3 | 6 | 63 | 10.50 |
7 | Lucy Uncles | 1 | 2 | 59 | 29.50 |
8 | Samantha Le-Lievre | 2 | 4 | 54 | 27.00 |
= | Emma Allen | 2 | 4 | 54 | 13.50 |
10 | Rebecca Steptowe | 2 | 4 | 53 | 17.67 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Amanda Curry | 31 July 2016 | 5 | 4 | |
2 | Amanda Curry | 31 July 2016 | 4 | 16 | |
3 | Sue Targett | 29 September 2013 | 4 | 19 | |
4 | Susie Harrison | 8 July 2017 | 4 | 22 | |
5 | Lucy Order | 8 July 2017 | 4 | 26 | |
6 | Adele McPhee | 7 October 2012 | 3 | 13 | |
7 | Sue Targett | 28 September 2014 | 3 | 15 | |
8 | Susie Harrison | 8 July 2017 | 3 | 25 | |
9 | Jenny Grout | 31 July 2016 | 2 | 10 | |
10 | Sue Targett | 7 October 2012 | 2 | 15 | |
= | Sue Targett | 29 September 2013 | 2 | 15 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Sue Targett | 3 | 6 | 14 |
2 | Amanda Curry | 1 | 2 | 9 |
3 | Lucy Order | 3 | 6 | 8 |
4 | Susie Harrison | 1 | 2 | 7 |
= | Sue Cable | 5 | 10 | 7 |
6 | Yasmine Marten-Brown | 2 | 4 | 6 |
7 | Angharad Hills | 2 | 4 | 5 |
= | Adele McPhee | 2 | 4 | 5 |
9 | Fiona Bishop | 2 | 3 | 4 |
10 | Charley Zilwood-Hunt | 1 | 2 | 3 |
= | Nichola Goman | 1 | 2 | 3 |
= | Nicky Tuppen | 3 | 4 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Sue Targett | 3 | 5 |
= | Kim Smith | 3 | 5 |
3 | Mandy McGachie | 1 | 4 |
= | Jen Lay | 1 | 4 |
= | Sarah Oram | 2 | 4 |
6 | Nicky Tuppen | 3 | 3 |
= | Sue Cable | 5 | 3 |
8 | Bryony Morris | 1 | 2 |
= | Karen Smith | 1 | 2 |
= | Becky Steptowe | 1 | 2 |
= | Fiona Bishop | 2 | 2 |
= | Yasmine Marten-Brown | 2 | 2 |
= | Sandra Gorringe | 2 | 2 |
= | Jo Meacher | 3 | 2 |
= | Lucy Order | 3 | 2 |