Weald Ladies, Sevenoaks Weald
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
170 | 20 | 98.67 |
Highest | Lowest | Average |
---|---|---|
324 | 49 | 152.87 |
Average taken | Average lost |
---|---|
4.26 | 5.55 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Roberta Briant | 9 May 2022 | 106 | 59 | |
2 | Cath Nicholson | 20 July 2020 | 92 | – | |
3 | Mark Hadlow | 3 August 2022 | 76 | – | |
4 | Millie Lingham | 13 June 2018 | 72 | – | |
5 | Gabby Ravenscroft | 5 August | 69 | – | |
6 | Roberta Briant | 24 July 2019 | 66* | – | |
7 | Julie Townsend | 1 August 2023 | 66 | – | |
= | Julie Townsend | 15 August 2023 | 66 | – | |
9 | Nicky Norris | 18 May 2022 | 63* | – | |
= | Gabby Ravenscroft | 3 July | 63* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Roberta Briant | 126 | 112 | 1807 | 20.08 |
2 | Sarah Chatten | 151 | 140 | 1603 | 14.57 |
3 | Nicky Norris | 65 | 61 | 870 | 18.12 |
4 | Jo Humphreys | 57 | 57 | 826 | 17.96 |
5 | Millie Lingham | 71 | 65 | 711 | 12.47 |
6 | Liana Bucur | 82 | 80 | 681 | 9.46 |
7 | Vivienne Teckoe | 61 | 61 | 574 | 10.44 |
8 | Helen Acraman | 53 | 48 | 521 | 14.08 |
9 | Katie Stringer | 40 | 39 | 488 | 16.27 |
10 | Gabby Ravenscroft | 15 | 15 | 464 | 38.67 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Liana Bucur | 19 August 2019 | 5 | 8 | |
2 | Roberta Briant | 12 June | 5 | 22 | |
3 | Roberta Briant | 8 May 2019 | 5 | 42 | |
4 | Roberta Briant | 20 June 2018 | 4 | 7 | |
5 | Nicky Norris | 3 May 2023 | 4 | 14 | |
6 | Nicky Norris | 13 June 2022 | 4 | 17 | |
7 | Sarah Chatten | 9 May 2022 | 4 | 25 | |
8 | Millie Lingham | 19 July 2021 | 4 | 27 | |
9 | Reuben Barnes | 5 August | 4 | 33 | |
10 | Gabby Ravenscroft | 3 July | 4 | 44 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Roberta Briant | 126 | 116 | 121 |
2 | Sarah Chatten | 151 | 115 | 71 |
3 | Nicky Norris | 65 | 53 | 52 |
4 | Millie Lingham | 71 | 66 | 47 |
5 | Holly Chatten | 64 | 55 | 37 |
6 | Jo Humphreys | 57 | 39 | 25 |
7 | Liana Bucur | 82 | 43 | 21 |
8 | Nikki Hadlow | 71 | 52 | 20 |
9 | Sophie Acraman | 23 | 18 | 18 |
10 | Ruby Elbra | 23 | 21 | 16 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Roberta Briant | 126 | 65 |
2 | Sarah Chatten | 151 | 47 |
3 | Nicky Norris | 65 | 39 |
4 | Helen Acraman | 53 | 25 |
5 | Millie Lingham | 71 | 22 |
6 | Jo Humphreys | 57 | 15 |
7 | Jessica Mouve | 25 | 12 |
= | Vivienne Teckoe | 61 | 12 |
= | Holly Chatten | 64 | 12 |
= | Nikki Hadlow | 71 | 12 |