East Sussex Mixed Friendlies, 2022 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Ryan | 7 June 2022 | 105* | – | |
2 | Tamsin | 30 June 2022 | 97* | – | |
3 | Will T | 21 July 2022 | 92* | – | |
4 | Allan | 7 July 2022 | 91* | – | |
= | Jake | 19 July 2022 | 91* | – | |
6 | Tristan | 26 May 2022 | 91 | – | |
7 | Scott | 19 July 2022 | 88* | – | |
8 | Will T | 7 July 2022 | 87* | – | |
9 | Will T | 12 May 2022 | 85* | – | |
10 | Will T | 14 July 2022 | 81 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Will T | Icklesham Mixed |
15 | 14 | 530 | 58.89 |
2 | Jake | Icklesham Mixed |
16 | 9 | 345 | 49.29 |
3 | Craig | Icklesham Mixed |
12 | 9 | 217 | 31.00 |
4 | Tristan | Icklesham Mixed |
15 | 8 | 212 | 53.00 |
5 | Hannah | Icklesham Mixed |
8 | 8 | 170 | 24.29 |
6 | Allan | Staplecross |
2 | 2 | 164 | – |
7 | Tamsin | Icklesham Mixed |
8 | 6 | 141 | 28.20 |
8 | Ryan | Pett Mixed |
4 | 4 | 140 | 70.00 |
9 | Sophie | Pett Mixed |
4 | 3 | 92 | 92.00 |
= | Louisa | Icklesham Mixed |
9 | 7 | 92 | 13.14 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Heidi | 28 June 2022 | 3 | 5 | |
2 | Owen | 2 August 2022 | 3 | 14 | |
3 | Belle | 19 May 2022 | 3 | 35 | |
4 | Will T | 4 August 2022 | 3 | 42 | |
5 | Helen | 12 May 2022 | 2 | 5 | |
6 | James | 28 June 2022 | 2 | 6 | |
7 | Ryan | 3 May 2022 | 2 | 7 | |
8 | Nathan | 2 August 2022 | 2 | 8 | |
9 | Graham | 28 June 2022 | 2 | 9 | |
= | Mark | 9 June 2022 | 2 | 9 | |
= | Jake | 9 June 2022 | 2 | 9 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jake | Icklesham Mixed |
16 | 16 | 8 |
2 | Tristan | Icklesham Mixed |
15 | 14 | 7 |
= | Will T | Icklesham Mixed |
15 | 15 | 7 |
4 | Heidi | Icklesham Mixed |
7 | 7 | 5 |
= | Kevin | Icklesham Mixed |
11 | 11 | 5 |
6 | Tamsin | Icklesham Mixed |
8 | 8 | 4 |
7 | Belle | Scorpions Mixed |
1 | 1 | 3 |
= | Owen | Pett Mixed |
1 | 1 | 3 |
= | Callum | Brightling Mixed |
2 | 2 | 3 |
= | Sharon | Pett Mixed |
3 | 3 | 3 |
= | Charlie | Icklesham Mixed |
3 | 3 | 3 |
= | Sophie | Pett Mixed |
4 | 3 | 3 |
= | Nathan | Pett Mixed |
4 | 4 | 3 |
= | Jane | Pett Mixed |
4 | 4 | 3 |
= | George | Icklesham Mixed |
8 | 7 | 3 |
= | Hannah | Icklesham Mixed |
8 | 7 | 3 |
= | Mildred | Icklesham Mixed |
10 | 10 | 3 |
= | Craig | Icklesham Mixed |
12 | 12 | 3 |
= | Tracey | Icklesham Mixed |
17 | 15 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jake | Icklesham Mixed |
16 | 6 |
2 | Ryan | Pett Mixed |
4 | 5 |
= | Craig | Icklesham Mixed |
12 | 5 |
= | Tristan | Icklesham Mixed |
15 | 5 |
5 | Sophie | Pett Mixed |
4 | 4 |
6 | Ben M | Icklesham Mixed |
4 | 3 |
= | Karen | Icklesham Mixed |
8 | 3 |
= | Kevin | Icklesham Mixed |
11 | 3 |
= | Will T | Icklesham Mixed |
15 | 3 |
= | Tracey | Icklesham Mixed |
17 | 3 |
Most catches – view all and filter
Most player of the match awards