East Sussex Mixed Friendlies, 2023 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Ryan | 20 July 2023 | 130 | – | |
2 | Ben M | 17 August 2023 | 128 | – | |
3 | Kevin | 18 July 2023 | 123* | – | |
4 | Jj | 27 June 2023 | 113* | – | |
5 | Toby | 8 June 2023 | 107* | – | |
6 | Tamsin | 29 June 2023 | 99* | – | |
7 | Jake | 18 July 2023 | 95 | – | |
8 | Allan | 30 May 2023 | 79 | – | |
9 | Nathan | 25 May 2023 | 78 | – | |
10 | Ben M | 29 June 2023 | 77 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jake | Icklesham Mixed |
13 | 9 | 336 | 42.00 |
2 | Craig | Icklesham Mixed |
12 | 9 | 249 | 41.50 |
3 | Ben M | Icklesham Mixed |
7 | 7 | 247 | 35.29 |
4 | Kevin | Icklesham Mixed |
9 | 8 | 245 | 122.50 |
5 | Ryan | Pett Mixed |
3 | 3 | 203 | 101.50 |
6 | Tamsin | Icklesham Mixed |
9 | 9 | 168 | 24.00 |
7 | Will T | Icklesham Mixed |
5 | 3 | 147 | 147.00 |
8 | Tristan | Icklesham Mixed |
13 | 5 | 145 | 36.25 |
9 | Toby | Icklesham Mixed |
2 | 2 | 116 | 116.00 |
10 | Allan | Staplecross |
2 | 2 | 114 | 114.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Samantha | 17 August 2023 | 3 | 5 | |
2 | Ryan | 20 July 2023 | 3 | 17 | |
3 | Kevin | 29 June 2023 | 2 | 2 | |
4 | Tracey | 17 August 2023 | 2 | 3 | |
5 | Craig | 13 June 2023 | 2 | 4 | |
6 | Louisa | 23 May 2023 | 2 | 5 | |
7 | Louisa | 27 June 2023 | 2 | 6 | |
8 | Will T | 23 May 2023 | 2 | 7 | |
9 | Craig | 8 June 2023 | 2 | 8 | |
= | Lisa | 25 May 2023 | 2 | 8 | |
= | Tamsin | 16 May 2023 | 2 | 8 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Louisa | Icklesham Mixed |
9 | 9 | 10 |
2 | Kevin | Icklesham Mixed |
9 | 9 | 7 |
= | Tracey | Icklesham Mixed |
12 | 9 | 7 |
= | Samantha | Icklesham Mixed |
12 | 10 | 7 |
5 | Tristan | Icklesham Mixed |
13 | 9 | 6 |
= | Craig | Icklesham Mixed |
12 | 12 | 6 |
7 | Harvey | Icklesham Mixed |
9 | 8 | 5 |
8 | Stacey | Scorpions Mixed |
2 | 2 | 4 |
= | Jane | Pett Mixed |
3 | 3 | 4 |
= | Will T | Icklesham Mixed |
5 | 5 | 4 |
= | Rich C | Icklesham Mixed |
7 | 6 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jake | Icklesham Mixed |
13 | 12 |
2 | Tristan | Icklesham Mixed |
13 | 9 |
3 | Kevin | Icklesham Mixed |
9 | 8 |
4 | Louisa | Icklesham Mixed |
9 | 4 |
= | Craig | Icklesham Mixed |
12 | 4 |
= | Samantha | Icklesham Mixed |
12 | 4 |
7 | Mark | Scorpions Mixed |
2 | 3 |
= | Will T | Icklesham Mixed |
5 | 3 |
= | Ben M | Icklesham Mixed |
7 | 3 |
= | Harvey | Icklesham Mixed |
9 | 3 |
= | Karen | Icklesham Mixed |
10 | 3 |
Most catches – view all and filter
Most player of the match awards