Lewes League (Mixed), 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sean Power | 9 July 2015 | 53* | – | |
2 | Richard | 28 May 2015 | 51* | – | |
3 | Sean Power | 16 July 2015 | 50* | – | |
4 | Jordi Southgate | 25 June 2015 | 49* | – | |
= | Simon Hall | 4 June 2015 | 49* | – | |
6 | Adil Gilani-Tolhurst | 6 August 2015 | 48* | – | |
7 | Alan Taylor | 21 May 2015 | 44* | – | |
8 | Neil | 25 June 2015 | 43* | – | |
= | Adil Gilani-Tolhurst | 3 September 2015 | 43* | – | |
= | Grant Smith | 2 July 2015 | 43* | – | |
= | Sean Power | 25 June 2015 | 43* | – | |
= | Sean Power | 9 July 2015 | 43* | – | |
= | Adil Gilani-Tolhurst | 25 June 2015 | 43* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jordi Southgate | Maresfield Mixed |
10 | 10 | 269 | 44.83 |
2 | Sean Power | Owen Williams |
6 | 6 | 211 | 105.50 |
3 | Grant Smith | Education |
6 | 5 | 181 | 181.00 |
4 | Adil Gilani-Tolhurst | Maresfield Mixed |
6 | 6 | 177 | 59.00 |
5 | Alison Yaafe | Maresfield Mixed |
9 | 9 | 175 | 25.00 |
6 | Richard | M&M |
4 | 4 | 131 | 131.00 |
7 | Ben Webster | Owen Williams |
3 | 3 | 101 | 101.00 |
8 | Steve Hurst | Education |
7 | 5 | 98 | 49.00 |
9 | Trevor Parsons | Maresfield Mixed |
9 | 8 | 91 | 30.33 |
10 | Simon Hall | Owen Williams |
4 | 4 | 84 | 42.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Gemma Cheney | 2 July 2015 | 4 | 24 | |
2 | Scott B | 11 June 2015 | 3 | 8 | |
3 | Tiegan Elliott | 16 July 2015 | 3 | 14 | |
4 | Tiegan Elliott | 3 September 2015 | 3 | 29 | |
5 | Jane Mason | 16 July 2015 | 3 | 32 | |
6 | Dave | 16 July 2015 | 2 | 3 | |
= | Jordi Southgate | 3 September 2015 | 2 | 3 | |
8 | Simon Hall | 4 June 2015 | 2 | 7 | |
9 | Jane | 28 May 2015 | 2 | 8 | |
10 | Neil | 25 June 2015 | 2 | 9 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Tiegan Elliott | Maresfield Mixed |
7 | 6 | 8 |
= | Jordi Southgate | Maresfield Mixed |
10 | 10 | 8 |
3 | Tiegan Elliott | Education |
6 | 3 | 6 |
4 | Gemma Cheney | Education |
5 | 2 | 5 |
= | Sean Power | Owen Williams |
6 | 3 | 5 |
6 | Michelle Taylor | Owen Williams |
4 | 4 | 4 |
= | Adam Frost | Education |
7 | 4 | 4 |
8 | Scott B | Tip4Six |
1 | 1 | 3 |
= | Jane Mason | Maresfield Mixed |
2 | 2 | 3 |
= | Jane Mason | M&M |
3 | 2 | 3 |
= | Andy Seaton | Education |
3 | 2 | 3 |
= | Jane Mason | M&R |
4 | 3 | 3 |
= | Drew | The Over-archers |
4 | 4 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jordi Southgate | Maresfield Mixed |
10 | 6 |
2 | Scott | Tip4Six |
3 | 3 |
= | Ben Webster | Owen Williams |
3 | 3 |
= | Craig | M&M |
4 | 3 |
= | Sean Power | Owen Williams |
6 | 3 |
= | Fiona | Education |
7 | 3 |
7 | Brian | The Saints |
2 | 2 |
= | Dino Giordanelli | Owen Williams |
3 | 2 |
= | Richard | M&M |
4 | 2 |
= | Matt | The Over-archers |
5 | 2 |
= | Derek Barton | Owen Williams |
6 | 2 |
= | Adil Gilani-Tolhurst | Maresfield Mixed |
6 | 2 |
= | Grant Smith | Education |
6 | 2 |
Most catches – view all and filter
Most player of the match awards